Eventing – FEI World Eventing Athlete Rankings – N° 109 – 31/01/2016
(include validated results from 01/02/2015 to 31/01/2016)
Rank Previous Athlete NF Points
1 1 JUNG, Michael GER 643
2 2 BURTON, Christopher AUS 484
3 3 PRICE, Tim NZL 464
4 4 FOX – PITT, William GBR 449
5 5 ROSE, Shane AUS 441
6 6 TODD, Mark NZL 438
7 7 DUTTON, Phillip USA 429
8 8 KLIMKE, Ingrid GER 428
9 9 MARKOV, Aleksandr RUS 407
10 10 MARTIN, Boyd USA 379
11 11 KING, Kitty GBR 366
12 12 WILSON, Nicola GBR 362
13 13 TOWNEND, Oliver GBR 362
14 14 MITIN, Andrey RUS 350
15 15 PRICE, Jonelle NZL 345
16 16 FUNNELL, Pippa GBR 343
17 17 BRECCIAROLI, Stefano ITA 335
18 18 DONCKERS, Karin BEL 334
19 19 KIEFFER, Lauren USA 331
20 20 TATTERSALL, Gemma GBR 324
21 21 NICOLAS, Astier FRA 316
22 22 NICHOLSON, Andrew NZL 316
23 23 TAYLOR, Isabelle ( Izzy) GBR 315
24 24 LITTLE, Marilyn USA 311
25 25 KING, Emily GBR 296
26 26 SCHRADE, Dirk GER 294
27 27 DAVIDSON JR., Bruce O. USA 293
28 28 VOGG, Felix SUI 293
29 29 TAPNER, Paul AUS 288
30 30 AUFFARTH, Sandra GER 287
31 31 LIPS, Tim NED 286
32 32 COOK, Kristina GBR 285
33 33 LYARD, Cedric FRA 280
34 34 BROWN, Matthew USA 280
35 35 LAGHOUAG, Karim Florent FRA 279
36 36 EVANS, Dani GBR 279
37 37 HOY, Andrew AUS 277
38 38 TAIT, Blyth NZL 276
39 39 CLARK, Aoife IRL 273
40 40 SMITH, Tamra USA 273
41 41 JOHNSTONE, Clarke NZL 271
42 42 COLLETT, Laura GBR 270
43 43 WATSON, Sam IRL 269
44 44 COOPER, Andrew AUS 266
45 45 CARVALHO JORGE, Marcio BRA 261
46 46 TSELIAPUSHKINA, Alena BLR 260
47 47 TINNEY, Stuart AUS 260
48 48 RYAN, Michael IRL 256
49 49 KRAJEWSKI, Julia GER 251
50 50 THOMSEN, Peter GER 248
51 51 TOUZAINT, Nicolas FRA 248
52 52 VANSPRINGEL, Joris BEL 248
53 53 WEIMANN, Katja AUS 247
54 54 DIBOWSKI, Andreas GER 243
55 55 PANIZZON, Vittoria ITA 243
56 56 ENNIS, Sarah IRL 241
57 57 HOY, Bettina GER 238
58 58 OIWA, Yoshiaki JPN 238
59 59 PAGET, Jonathan NZL 236
60 60 ALLISTON, James GBR 236
61 61 HERMOSO FARRAS, Albert ESP 236
62 62 LEMOINE, Mathieu FRA 233
63 63 COLEMAN, William USA 229
64 64 FRENCH, Piggy GBR 229
65 65 WOOD, Ryan AUS 227
66 66 MURPHY, Joseph IRL 226
67 67 ALGOTSSON, Linda SWE 226
68 68 O’CONNOR, Austin IRL 225
69 69 MONTGOMERY, Clark USA 223
70 70 CARLILE, Thomas FRA 221
71 71 RUTLEDGE, Colleen USA 219
72 72 OSTHOLT, Andreas GER 219
73 73 NABIEVA, Elnira RUS 217
74 74 HATLA, Jaroslav CZE 217
75 75 HUA TIAN, Alex CHN 215
76 76 LEVETT, William AUS 213
77 77 BULLIMORE, Sarah GBR 210
78 78 BRANNIGAN, Jennie USA 210
79 79 BATES, Christine AUS 206
80 80 ROBERTS, Waylon CAN 205
81 81 PLOMBON PINHEIRO, Henrique BRA 204
82 82 GILLALY, Katharine NZL 203
83 83 PRATHER, Kelly USA 203
84 84 ROMEIKE, Claas Hermann GER 198
85 85 SPISAK, Pawel POL 198
86 86 PORTALE, Emiliano ITA 198
87 87 PHOENIX, Jessica CAN 197
88 88 SYMANSKY, Lynn USA 196
89 89 APPEL, Marcio BRA 194
90 90 SHANNON, Hazel AUS 190
91 91 VOGG, Ben SUI 189
92 92 ENGLISH, Isabel AUS 186
93 93 D’ANDRIMONT, Stephanie BEL 185
94 94 HARRIS, Flora GBR 184
95 95 BERTOLI, Evelina ITA 184
96 96 GRIFFITHS, Sam AUS 183
97 97 POLLARD, Michael USA 183
98 98 VALLETTE LT COL, Thibaut FRA 181
99 99 KNOWLES, Alexandra USA 180
100 100 O’HANLON, Selena CAN 180

Quelle / source: www.fei.org