Eventing – FEI World Eventing Athlete Rankings – N° 113 – 30/04/2016
(include validated results from 01/05/2015 to 30/04/2016)
Rank Previous Athlete NF Points
1 1 JUNG, Michael GER 612
2 2 BURTON, Christopher AUS 484
3 6 TODD, Mark NZL 483
4 7 DUTTON, Phillip USA 449
5 5 ROSE, Shane AUS 441
6 8 KLIMKE, Ingrid GER 428
7 9 MARKOV, Aleksandr RUS 407
8 11 MARTIN, Boyd USA 397
9 21 KIEFFER, Lauren USA 396
10 4 FOX – PITT, William GBR 392
11 3 PRICE, Tim NZL 392
12 15 TOWNEND, Oliver GBR 382
13 18 FUNNELL, Pippa GBR 376
14 13 KING, Kitty GBR 358
15 10 DONCKERS, Karin BEL 355
16 16 MITIN, Andrey RUS 350
17 12 HOY, Andrew AUS 346
18 17 PRICE, Jonelle NZL 345
19 19 TATTERSALL, Gemma GBR 344
20 24 TAYLOR, Isabelle ( Izzy) GBR 343
21 20 BRECCIAROLI, Stefano ITA 330
22 14 WILSON, Nicola GBR 321
23 23 NICHOLSON, Andrew NZL 316
24 22 NICOLAS, Astier FRA 314
25 25 LITTLE, Marilyn USA 311
26 26 AUFFARTH, Sandra GER 298
27 30 DAVIDSON JR., Bruce O. USA 297
28 27 KING, Emily GBR 296
29 28 LAGHOUAG, Karim Florent FRA 295
30 29 SCHRADE, Dirk GER 294
31 32 JOHNSTONE, Clarke NZL 291
32 33 BULLIMORE, Sarah GBR 289
33 34 TAPNER, Paul AUS 288
34 35 LIPS, Tim NED 286
35 36 COOK, Kristina GBR 285
36 62 PAGET, Jonathan NZL 283
37 31 VOGG, Felix SUI 282
38 37 LYARD, Cedric FRA 280
39 39 CLARK, Aoife IRL 279
40 38 EVANS, Dani GBR 279
41 40 TAIT, Blyth NZL 276
42 41 SMITH, Tamra USA 273
43 43 WATSON, Sam IRL 269
44 45 VANSPRINGEL, Joris BEL 268
45 42 COLLETT, Laura GBR 267
46 52 GILLALY, Katharine NZL 266
47 47 COOPER, Andrew AUS 264
48 49 TOUZAINT, Nicolas FRA 261
49 54 DIBOWSKI, Andreas GER 260
50 50 TSELIAPUSHKINA, Alena BLR 260
51 51 TINNEY, Stuart AUS 260
52 44 HERMOSO FARRAS, Albert ESP 259
53 60 HOY, Bettina GER 253
54 65 CARLILE, Thomas FRA 253
55 77 HUA TIAN, Alex CHN 251
56 55 KRAJEWSKI, Julia GER 251
57 56 THOMSEN, Peter GER 248
58 58 PANIZZON, Vittoria ITA 243
59 61 OIWA, Yoshiaki JPN 238
60 63 LEMOINE, Mathieu FRA 233
61 68 WOOD, Ryan AUS 231
62 73 MURPHY, Joseph IRL 224
63 74 OSTHOLT, Andreas GER 219
64 76 NABIEVA, Elnira RUS 217
65 101 MCCARTHY, Padraig IRL 214
66 64 LOBOS MUÑOZ, Carlos CHI 211
67 66 FRENCH, Piggy GBR 211
68 48 BROWN, Matthew USA 210
69 79 PHOENIX, Jessica CAN 208
70 363 BLACK, Maya USA 207
71 83 ROBERTS, Waylon CAN 205
72 133 KNOWLES, Alexandra USA 203
73 81 ROMAN, Pietro ITA 203
74 59 CARVALHO JORGE, Marcio BRA 201
75 69 ALGOTSSON, Linda SWE 200
76 98 HARRIS, Flora GBR 198
77 53 RYAN, Michael IRL 197
78 57 SYMANSKY, Lynn USA 196
79 205 BURNETT, Hannah Sue USA 196
80 87 SPISAK, Pawel POL 196
81 100 GRIFFITHS, Sam AUS 195
82 102 SMITH, Donna NZL 195
83 94 SHANNON, Hazel AUS 193
84 78 BRANNIGAN, Jennie USA 192
85 46 RUTLEDGE, Colleen USA 192
86 93 O’HANLON, Selena CAN 191
87 71 MONTGOMERY, Clark USA 190
88 149 JOHNSON, Sonja AUS 189
89 70 O’CONNOR, Austin IRL 189
90 80 ENNIS, Sarah IRL 188
91 158 LIVIO, Maxime FRA 188
92 113 NILSSON, Anna SWE 187
93 75 WEIMANN, Katja AUS 186
94 97 D’ANDRIMONT, Stephanie BEL 185
95 99 BERTOLI, Evelina ITA 184
96 91 SPRINGER, Allison USA 180
97 115 LOACH, Colleen CAN 177
98 154 LAWRENCE, Abby NZL 176
99 105 PAYNE, Douglas USA 176
100 103 PLOMBON PINHEIRO, Henrique BRA 175

source: www.fei.org