Eventing – FEI World Eventing Athlete Rankings – N° 110 – 29/02/2016
(include validated results from 01/03/2015 to 29/02/2016)
Rank Previous Athlete NF Points
1 1 JUNG, Michael GER 643
2 2 BURTON, Christopher AUS 484
3 3 PRICE, Tim NZL 464
4 4 FOX – PITT, William GBR 449
5 5 ROSE, Shane AUS 441
6 6 TODD, Mark NZL 438
7 7 DUTTON, Phillip USA 429
8 8 KLIMKE, Ingrid GER 428
9 9 MARKOV, Aleksandr RUS 407
10 10 MARTIN, Boyd USA 379
11 37 HOY, Andrew AUS 379
12 11 KING, Kitty GBR 366
13 12 WILSON, Nicola GBR 362
14 13 TOWNEND, Oliver GBR 362
15 14 MITIN, Andrey RUS 350
16 15 PRICE, Jonelle NZL 345
17 16 FUNNELL, Pippa GBR 343
18 17 BRECCIAROLI, Stefano ITA 335
19 18 DONCKERS, Karin BEL 334
20 19 KIEFFER, Lauren USA 331
21 20 TATTERSALL, Gemma GBR 324
22 21 NICOLAS, Astier FRA 316
23 22 NICHOLSON, Andrew NZL 316
24 23 TAYLOR, Isabelle ( Izzy) GBR 315
25 24 LITTLE, Marilyn USA 311
26 25 KING, Emily GBR 296
27 26 SCHRADE, Dirk GER 294
28 27 DAVIDSON JR., Bruce O. USA 293
29 28 VOGG, Felix SUI 293
30 29 TAPNER, Paul AUS 288
31 30 AUFFARTH, Sandra GER 287
32 31 LIPS, Tim NED 286
33 32 COOK, Kristina GBR 285
34 33 LYARD, Cedric FRA 280
35 34 BROWN, Matthew USA 280
36 35 LAGHOUAG, Karim Florent FRA 279
37 36 EVANS, Dani GBR 279
38 38 TAIT, Blyth NZL 276
39 39 CLARK, Aoife IRL 273
40 40 SMITH, Tamra USA 273
41 41 JOHNSTONE, Clarke NZL 271
42 42 COLLETT, Laura GBR 270
43 43 WATSON, Sam IRL 269
44 61 HERMOSO FARRAS, Albert ESP 269
45 71 RUTLEDGE, Colleen USA 267
46 44 COOPER, Andrew AUS 266
47 45 CARVALHO JORGE, Marcio BRA 261
48 46 TSELIAPUSHKINA, Alena BLR 260
49 47 TINNEY, Stuart AUS 260
50 48 RYAN, Michael IRL 256
51 49 KRAJEWSKI, Julia GER 251
52 50 THOMSEN, Peter GER 248
53 51 TOUZAINT, Nicolas FRA 248
54 52 VANSPRINGEL, Joris BEL 248
55 53 WEIMANN, Katja AUS 247
56 54 DIBOWSKI, Andreas GER 243
57 55 PANIZZON, Vittoria ITA 243
58 56 ENNIS, Sarah IRL 241
59 57 HOY, Bettina GER 238
60 58 OIWA, Yoshiaki JPN 238
61 59 PAGET, Jonathan NZL 236
62 60 ALLISTON, James GBR 236
63 62 LEMOINE, Mathieu FRA 233
64 63 COLEMAN, William USA 229
65 64 FRENCH, Piggy GBR 229
66 65 WOOD, Ryan AUS 227
67 66 MURPHY, Joseph IRL 226
68 67 ALGOTSSON, Linda SWE 226
69 68 O’CONNOR, Austin IRL 225
70 69 MONTGOMERY, Clark USA 223
71 77 BULLIMORE, Sarah GBR 222
72 70 CARLILE, Thomas FRA 221
73 72 OSTHOLT, Andreas GER 219
74 73 NABIEVA, Elnira RUS 217
75 74 HATLA, Jaroslav CZE 217
76 75 HUA TIAN, Alex CHN 215
77 76 LEVETT, William AUS 213
78 87 PHOENIX, Jessica CAN 211
79 78 BRANNIGAN, Jennie USA 210
80 109 ROMAN, Pietro ITA 208
81 79 BATES, Christine AUS 206
82 80 ROBERTS, Waylon CAN 205
83 81 PLOMBON PINHEIRO, Henrique BRA 204
84 83 PRATHER, Kelly USA 203
85 176 JOHNER, Mélody SUI 199
86 84 ROMEIKE, Claas Hermann GER 198
87 85 SPISAK, Pawel POL 198
88 86 PORTALE, Emiliano ITA 198
89 88 SYMANSKY, Lynn USA 196
90 89 APPEL, Marcio BRA 194
91 184 LOBOS MUÑOZ, Carlos CHI 191
92 90 SHANNON, Hazel AUS 190
93 91 VOGG, Ben SUI 189
94 92 ENGLISH, Isabel AUS 186
95 93 D’ANDRIMONT, Stephanie BEL 185
96 82 GILLALY, Katharine NZL 185
97 94 HARRIS, Flora GBR 184
98 95 BERTOLI, Evelina ITA 184
99 96 GRIFFITHS, Sam AUS 183
100 110 FONSECA, Ruy BRA 182

Quelle/ source: www.fei.org