2  June   2016

Eventing – FEI World Eventing Athlete Rankings – N° 114 – 31/05/2016
(include validated results from 01/06/2015 to 31/05/2016)
Rank Previous Athlete NF Points
1 1 JUNG, Michael GER 652
2 2 BURTON, Christopher AUS 497
3 3 TODD, Mark NZL 483
4 4 DUTTON, Phillip USA 452
5 5 ROSE, Shane AUS 411
6 7 MARKOV, Aleksandr RUS 407
7 8 MARTIN, Boyd USA 400
8 20 TAYLOR, Isabelle ( Izzy) GBR 387
9 18 PRICE, Jonelle NZL 385
10 11 PRICE, Tim NZL 376
11 19 TATTERSALL, Gemma GBR 372
12 9 KIEFFER, Lauren USA 367
13 6 KLIMKE, Ingrid GER 363
14 15 DONCKERS, Karin BEL 355
15 35 COOK, Kristina GBR 352
16 13 FUNNELL, Pippa GBR 351
17 12 TOWNEND, Oliver GBR 350
18 16 MITIN, Andrey RUS 350
19 17 HOY, Andrew AUS 346
20 24 NICOLAS, Astier FRA 340
21 29 LAGHOUAG, Karim Florent FRA 322
22 88 JOHNSON, Sonja AUS 319
23 14 KING, Kitty GBR 313
24 38 LYARD, Cedric FRA 311
25 25 LITTLE, Marilyn USA 311
26 41 TAIT, Blyth NZL 302
27 63 OSTHOLT, Andreas GER 295
28 31 JOHNSTONE, Clarke NZL 295
29 54 CARLILE, Thomas FRA 292
30 46 VAN TUYL, Katharine NZL 292
31 32 BULLIMORE, Sarah GBR 289
32 28 KING, Emily GBR 288
33 37 VOGG, Felix SUI 286
34 26 AUFFARTH, Sandra GER 285
35 10 FOX – PITT, William GBR 282
36 49 DIBOWSKI, Andreas GER 278
37 34 LIPS, Tim NED 277
38 22 WILSON, Nicola GBR 276
39 40 EVANS, Dani GBR 274
40 42 SMITH, Tamra USA 273
41 36 PAGET, Jonathan NZL 271
42 21 BRECCIAROLI, Stefano ITA 271
43 43 WATSON, Sam IRL 269
44 69 PHOENIX, Jessica CAN 269
45 44 VANSPRINGEL, Joris BEL 268
46 61 WOOD, Ryan AUS 262
47 51 TINNEY, Stuart AUS 260
48 83 SHANNON, Hazel AUS 259
49 52 HERMOSO FARRAS, Albert ESP 259
50 27 DAVIDSON JR., Bruce O. USA 250
51 56 KRAJEWSKI, Julia GER 250
52 91 LIVIO, Maxime FRA 250
53 45 COLLETT, Laura GBR 246
54 30 SCHRADE, Dirk GER 244
55 58 PANIZZON, Vittoria ITA 243
56 57 THOMSEN, Peter GER 240
57 65 MCCARTHY, Padraig IRL 236
58 47 COOPER, Andrew AUS 229
59 39 CLARK, Aoife IRL 227
60 33 TAPNER, Paul AUS 223
61 62 MURPHY, Joseph IRL 217
62 87 MONTGOMERY, Clark USA 214
63 80 SPISAK, Pawel POL 213
64 66 LOBOS MUÑOZ, Carlos CHI 211
65 70 BLACK, Maya USA 207
66 23 NICHOLSON, Andrew NZL 207
67 48 TOUZAINT, Nicolas FRA 204
68 72 KNOWLES, Alexandra USA 203
69 75 ALGOTSSON, Linda SWE 202
70 74 CARVALHO JORGE, Marcio BRA 201
71 118 FAUDREE, Will USA 201
72 59 OIWA, Yoshiaki JPN 199
73 76 HARRIS, Flora GBR 198
74 201 BOITEAU, Arnaud FRA 198
75 78 SYMANSKY, Lynn USA 196
76 79 BURNETT, Hannah Sue USA 196
77 73 ROMAN, Pietro ITA 192
78 84 BRANNIGAN, Jennie USA 192
79 60 LEMOINE, Mathieu FRA 191
80 86 O’HANLON, Selena CAN 191
81 50 TSELIAPUSHKINA, Alena BLR 189
82 68 BROWN, Matthew USA 188
83 92 NILSSON, Anna SWE 187
84 93 WEIMANN, Katja AUS 186
85 85 RUTLEDGE, Colleen USA 186
86 140 VALLETTE LT COL, Thibaut FRA 185
87 55 HUA TIAN, Alex CHN 183
88 96 SPRINGER, Allison USA 180
89 109 ROMEIKE, Claas Hermann GER 177
90 145 SEVERSON, Kimberly USA 177
91 129 KURBEL, Jörg GER 177
92 135 ECROYD, Sam GBR 177
93 90 ENNIS, Sarah IRL 176
94 99 PAYNE, Douglas USA 176
95 100 PLOMBON PINHEIRO, Henrique BRA 175
96 102 DANIELS, Cathal IRL 174
97 106 DHENNIN, Didier FRA 173
98 97 LOACH, Colleen CAN 172
99 71 ROBERTS, Waylon CAN 171
100 103 DE LIEDEKERKE – MEIER, Lara BEL 171

source: www.fei.org