Jumping – Longines Rankings – N° 183 – 31/03/2016
(include validated results from 01/04/2015 to 31/03/2016)
Rank Previous Athlete NF
Points
Number of Results
1 1 DELESTRE, Simon FRA 2955 100
2 6 AHLMANN, Christian GER 2864 97
3 2 BRASH, Scott GBR 2835 74
4 5 LEPREVOST, Penelope FRA 2810 82
5 4 WARD, Mclain USA 2759 78
6 3 FARRINGTON, Kent USA 2718 97
7 7 WATHELET, Gregory BEL 2695 96
8 9 ALLEN, Bertram IRL 2569 88
9 11 STAUT, Kevin FRA 2558 104
10 8 MADDEN, Elizabeth USA 2556 86
11 10 DINIZ, Luciana POR 2360 60
12 13 DEUSSER, Daniel GER 2358 110
13 14 BEERBAUM, Ludger GER 2333 79
14 18 SMOLDERS, Harrie NED 2331 80
15 12 DELAVEAU, Patrice FRA 2323 62
16 21 GUERDAT, Steve SUI 2294 91
17 16 BENGTSSON, Rolf-Göran SWE 2257 75
18 15 KUTSCHER, Marco GER 2233 84
19 17 VAN DER VLEUTEN, Maikel NED 2179 90
20 40 EHNING, Marcus GER 2076 93
21 26 AL THANI, Sheikh Ali Bin Khalid QAT 2046 71
22 29 LYNCH, Denis IRL 2036 66
23 36 DREHER, Hans-Dieter GER 2035 82
24 19 VON ECKERMANN, Henrik SWE 2015 84
25 23 KRAUT, Laura USA 2010 87
26 20 TOPS-ALEXANDER, Edwina AUS 2005 82
26 27 GUERY, Jérôme BEL 2005 72
26 22 GAUDIANO, Emanuele ITA 2005 87
29 24 SCHWIZER, Pius SUI 2000 99
30 31 DUGUET, Romain SUI 1988 55
31 29 BOST, Roger Yves FRA 1980 86
32 25 MICHAELS-BEERBAUM, Meredith GER 1973 62
33 28 WHITAKER, John GBR 1955 87
34 34 LAMAZE, Eric CAN 1929 82
35 35 SWAIL, Conor IRL 1880 91
36 33 ALVAREZ MOYA, Sergio ESP 1853 59
37 37 RENWICK, Laura GBR 1850 95
38 41 MAHER, Ben GBR 1833 66
38 38 MODOLO ZANOTELLI, Marlon BRA 1833 63
40 43 ALSHARBATLY, Abdullah KSA 1825 76
41 47 MINIKUS, Todd USA 1815 50
42 42 PHILIPPAERTS, Olivier BEL 1793 74
43 44 OUADDAR, Abdelkebir MAR 1787 47
44 39 HOUGH, Lauren USA 1764 69
45 32 WHITAKER, Michael GBR 1745 63
46 50 TOWELL, Jack USA 1725 60
47 46 DEVOS, Pieter BEL 1720 72
48 52 O’CONNOR, Cian IRL 1698 58
49 47 VRIELING, Jur NED 1695 62
50 49 RIVETTI, Cassio UKR 1687 56
51 45 RODRIGUEZ, Andres VEN 1675 62
52 51 EPAILLARD, Julien FRA 1670 61
53 56 VENISS, Pedro BRA 1658 56
54 52 BUCCI, Piergiorgio ITA 1648 61
55 54 SPOONER, Richard USA 1645 45
56 57 DE LUCA, Lorenzo ITA 1640 80
57 55 SPRUNGER, Janika SUI 1633 54
58 64 DUBBELDAM, Jeroen NED 1588 38
59 57 VAN PAESSCHEN, Constant BEL 1565 71
60 66 VERLOOY, Jos BEL 1559 66
61 79 MOHAMMED, Bassem Hassan QAT 1553 45
62 70 KARAEVLI, Omer TUR 1550 62
63 75 KENNY, Darragh IRL 1548 49
64 60 ESTERMANN, Paul SUI 1535 47
65 63 TWOMEY, Billy IRL 1533 52
66 57 GOLDSTEIN-ENGLE, Margie USA 1520 68
67 76 PAROT, Samuel CHI 1518 44
68 78 PHILIPPAERTS, Nicola BEL 1510 77
69 62 MENDOZA, Jessica GBR 1505 60
70 92 MOLONEY, Richie IRL 1500 47
71 67 ELZOGHBY, Karim EGY 1495 49
72 68 HUREL, Jerome FRA 1490 42
73 95 BAHAMDAN, Kamal Abdullah KSA 1485 42
74 65 SCHRÖDER, Gerco NED 1481 48
75 69 HOUTZAGER, Marc NED 1470 63
76 102 WORDLEY, Sharn NZL 1465 51
77 61 FUCHS, Martin SUI 1463 51
78 76 SWEETNAM, Shane IRL 1455 66
79 90 KÜHNER, Max AUT 1449 79
80 73 TEBBEL, René UKR 1438 55
81 80 BRUGGINK, Gert Jan NED 1425 54
82 72 BRUYNSEELS, Niels BEL 1423 39
83 70 WILL, David GER 1415 46
84 93 GREVE, Willem NED 1400 46
85 103 FREDRICSON, Peder SWE 1389 42
86 82 VAN ASTEN, Leopold NED 1388 64
87 95 OPATRNY, Ales CZE 1380 49
88 74 WILLIAMS, Guy GBR 1375 50
89 89 MEYER, Janne Friederike GER 1373 53
90 87 MONETA, Luca Maria ITA 1370 71
91 91 SCHOU, Andreas DEN 1368 50
92 85 HASSMANN, Felix GER 1363 70
93 81 CLEE, Joe GBR 1358 33
94 110 AL DUHAMI, Ramzy Hamad KSA 1353 60
95 84 LINDELÖW, Douglas SWE 1351 51
96 93 FUNNELL, William GBR 1350 59
97 114 FOSTER, Tiffany CAN 1333 53
98 107 MENEZES, Eduardo BRA 1326 41
99 104 WHITAKER, Robert GBR 1310 42
100 106 KONTIO, Anna-Julia FIN 1295 49

Quelle:www.fei.org