22.03.2023

Vielseitigkeit: die aktuelle Weltrangliste +++ Michael Jung weiterhin die No 1+++

Eventing – FEI World Eventing Athlete Rankings – N° 115 – 30/06/2016
(include validated results from 01/07/2015 to 30/06/2016)
Rank Previous Athlete NF Points
1 1 JUNG, Michael GER 599
2 2 BURTON, Christopher AUS 457
3 4 DUTTON, Phillip USA 452
4 10 PRICE, Tim NZL 445
5 5 ROSE, Shane AUS 442
6 3 TODD, Mark NZL 425
7 7 MARTIN, Boyd USA 400
8 11 TATTERSALL, Gemma GBR 383
9 66 NICHOLSON, Andrew NZL 382
10 17 TOWNEND, Oliver GBR 373
11 12 KIEFFER, Lauren USA 370
12 8 TAYLOR, Isabelle ( Izzy) GBR 365
13 14 DONCKERS, Karin BEL 355
14 36 DIBOWSKI, Andreas GER 351
15 22 JOHNSON, Sonja AUS 346
16 19 HOY, Andrew AUS 346
17 20 NICOLAS, Astier FRA 340
18 18 MITIN, Andrey RUS 339
19 15 COOK, Kristina GBR 338
20 6 MARKOV, Aleksandr RUS 332
21 16 FUNNELL, Pippa GBR 322
22 9 PRICE, Jonelle NZL 321
23 52 LIVIO, Maxime FRA 320
24 48 SHANNON, Hazel AUS 316
25 24 LYARD, Cedric FRA 311
26 42 BRECCIAROLI, Stefano ITA 308
27 46 WOOD, Ryan AUS 304
28 34 AUFFARTH, Sandra GER 301
29 51 KRAJEWSKI, Julia GER 301
30 21 LAGHOUAG, Karim Florent FRA 300
31 26 TAIT, Blyth NZL 298
32 28 JOHNSTONE, Clarke NZL 295
33 29 CARLILE, Thomas FRA 292
34 30 VAN TUYL, Katharine NZL 292
35 27 OSTHOLT, Andreas GER 288
36 33 VOGG, Felix SUI 286
37 55 PANIZZON, Vittoria ITA 284
38 31 BULLIMORE, Sarah GBR 281
39 23 KING, Kitty GBR 280
40 25 LITTLE, Marilyn USA 275
41 13 KLIMKE, Ingrid GER 273
42 43 WATSON, Sam IRL 273
43 40 SMITH, Tamra USA 273
44 41 PAGET, Jonathan NZL 272
45 44 PHOENIX, Jessica CAN 269
46 45 VANSPRINGEL, Joris BEL 268
47 47 TINNEY, Stuart AUS 267
48 35 FOX – PITT, William GBR 265
49 60 TAPNER, Paul AUS 263
50 38 WILSON, Nicola GBR 261
51 49 HERMOSO FARRAS, Albert ESP 259
52 57 MCCARTHY, Padraig IRL 251
53 53 COLLETT, Laura GBR 250
54 32 KING, Emily GBR 249
55 50 DAVIDSON JR., Bruce O. USA 239
56 148 LEVETT, William AUS 231
57 190 LYMAN, Kylie USA 227
58 59 CLARK, Aoife IRL 227
59 56 THOMSEN, Peter GER 223
60 119 LUSH, Tegan AUS 220
61 76 BURNETT, Hannah Sue USA 217
62 63 SPISAK, Pawel POL 213
63 64 LOBOS MUÑOZ, Carlos CHI 211
64 140 BERTOLI, Evelina ITA 211
65 92 ECROYD, Sam GBR 210
66 309 SHUMSKIY, Yuri RUS 208
67 65 BLACK, Maya USA 207
68 37 LIPS, Tim NED 207
69 67 TOUZAINT, Nicolas FRA 204
70 68 KNOWLES, Alexandra USA 203
71 98 LOACH, Colleen CAN 202
72 69 ALGOTSSON, Linda SWE 202
73 70 CARVALHO JORGE, Marcio BRA 201
74 71 FAUDREE, Will USA 201
75 164 CLARKE, Judith AUS 200
76 72 OIWA, Yoshiaki JPN 199
77 74 BOITEAU, Arnaud FRA 198
78 73 HARRIS, Flora GBR 194
79 79 LEMOINE, Mathieu FRA 192
80 87 HUA TIAN, Alex CHN 192
81 54 SCHRADE, Dirk GER 190
82 133 GRIFFITHS, Sam AUS 186
83 78 BRANNIGAN, Jennie USA 185
84 61 MURPHY, Joseph IRL 183
85 96 DANIELS, Cathal IRL 183
86 100 DE LIEDEKERKE – MEIER, Lara BEL 181
87 129 SVENNERSTAL, Ludwig SWE 180
88 132 ABBOTT, Clare IRL 178
89 90 SEVERSON, Kimberly USA 177
90 77 ROMAN, Pietro ITA 177
91 91 KURBEL, Jörg GER 177
92 94 PAYNE, Douglas USA 176
93 89 ROMEIKE, Claas Hermann GER 175
94 95 PLOMBON PINHEIRO, Henrique BRA 175
95 39 EVANS, Dani GBR 175
96 147 EVANS, Jonty IRL 175
97 155 O’CONNOR, Austin IRL 172
98 102 FELTON, Samantha NZL 170
99 139 HOY, Bettina GER 169
100 201 POWELL, Caroline NZL 168

source: www.fei.org

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.