6 Jan  2016

Jumping – Longines Rankings – N° 180 – 31/12/2015
(include validated results from 01/01/2015 to 31/12/2015)
Rank Previous Athlete NF Points Number of Results
1 1 BRASH, Scott GBR 2950 82
2 4 DELESTRE, Simon FRA 2803 89
3 2 FARRINGTON, Kent USA 2800 104
4 5 MADDEN, Elizabeth USA 2656 81
5 7 WATHELET, Gregory BEL 2635 86
6 3 LEPREVOST, Penelope FRA 2621 79
7 6 ALLEN, Bertram IRL 2599 84
8 8 WARD, Mclain USA 2584 78
9 9 AHLMANN, Christian GER 2568 101
10 11 DEUSSER, Daniel GER 2400 96
11 10 BEERBAUM, Ludger GER 2373 81
12 12 BENGTSSON, Rolf-Göran SWE 2370 73
12 13 DINIZ, Luciana POR 2370 67
14 18 DELAVEAU, Patrice FRA 2318 65
15 14 STAUT, Kevin FRA 2308 106
16 15 VON ECKERMANN, Henrik SWE 2235 79
17 17 GUERDAT, Steve SUI 2198 100
18 16 KUTSCHER, Marco GER 2193 85
19 19 VAN DER VLEUTEN, Maikel NED 2156 97
20 20 SMOLDERS, Harrie NED 2120 78
21 21 KRAUT, Laura USA 2085 81
22 22 TOPS-ALEXANDER, Edwina AUS 2045 77
23 25 GAUDIANO, Emanuele ITA 2040 91
24 23 WHITAKER, John GBR 2025 86
25 35 DREHER, Hans-Dieter GER 2015 82
26 33 DUGUET, Romain SUI 1975 55
27 32 ALVAREZ MOYA, Sergio ESP 1953 54
28 24 AL THANI, Sheikh Ali Bin Khalid QAT 1946 77
29 27 MAHER, Ben GBR 1933 71
30 27 MODOLO ZANOTELLI, Marlon BRA 1928 71
31 31 SWAIL, Conor IRL 1903 88
32 29 SCHWIZER, Pius SUI 1900 101
33 36 BOST, Roger Yves FRA 1890 84
34 45 GUERY, Jérôme BEL 1885 58
35 38 MICHAELS-BEERBAUM, Meredith GER 1873 59
36 26 HOUGH, Lauren USA 1849 83
37 37 ALSHARBATLY, Abdullah KSA 1840 62
38 39 OUADDAR, Abdelkebir MAR 1837 45
39 48 LAMAZE, Eric CAN 1834 77
40 29 LYNCH, Denis IRL 1815 71
41 41 RODRIGUEZ, Andres VEN 1785 80
41 43 RENWICK, Laura GBR 1785 94
43 44 EHNING, Marcus GER 1772 83
44 56 PHILIPPAERTS, Olivier BEL 1768 81
45 42 DEVOS, Pieter BEL 1720 77
46 52 EPAILLARD, Julien FRA 1715 61
47 46 VRIELING, Jur NED 1710 59
47 57 WHITAKER, Michael GBR 1710 51
49 50 BUCCI, Piergiorgio ITA 1708 56
50 34 FUCHS, Martin SUI 1700 63
51 51 MINIKUS, Todd USA 1670 46
52 40 SCHRÖDER, Gerco NED 1666 56
53 55 VENISS, Pedro BRA 1663 57
54 60 SPRUNGER, Janika SUI 1638 55
55 53 TOWELL, Jack USA 1615 51
56 49 MOHAMMED, Bassem Hassan QAT 1593 49
57 58 TEBBEL, René UKR 1570 63
58 59 KENNY, Darragh IRL 1568 49
59 46 VAN PAESSCHEN, Constant BEL 1560 64
59 64 MENDOZA, Jessica GBR 1560 56
61 66 O’CONNOR, Cian IRL 1548 49
62 63 DE LUCA, Lorenzo ITA 1545 84
63 69 HOUTZAGER, Marc NED 1540 63
64 61 RIVETTI, Cassio UKR 1532 51
65 54 LINDELÖW, Douglas SWE 1521 54
66 67 GOLDSTEIN-ENGLE, Margie USA 1515 61
67 65 VERLOOY, Jos BEL 1509 63
68 91 TWOMEY, Billy IRL 1503 50
69 71 HUREL, Jerome FRA 1495 48
70 73 WILLIAMS, Guy GBR 1480 47
70 68 ESTERMANN, Paul SUI 1480 47
72 62 CLEE, Joe GBR 1478 37
73 78 PHILIPPAERTS, Nicola BEL 1460 81
74 80 MONETA, Luca Maria ITA 1440 72
74 76 SPOONER, Richard USA 1440 33
76 75 ELZOGHBY, Karim EGY 1420 47
77 74 DUBBELDAM, Jeroen NED 1413 41
78 83 PAROT, Samuel CHI 1403 42
79 69 OFFEL, Katharina GER 1400 65
80 82 BLOOMBERG, Georgina USA 1399 51
81 79 STEVENS, Mario GER 1395 47
82 111 BRUYNSEELS, Niels BEL 1385 39
83 86 PETER STEINER, Nadja SUI 1375 48
84 81 MEYER, Janne Friederike GER 1373 48
84 72 VAN ASTEN, Leopold NED 1373 59
86 93 KARAEVLI, Omer TUR 1360 49
86 88 WOLFF, Ali USA 1360 40
88 87 BLUMAN, Daniel COL 1354 47
89 84 BRUGGINK, Gert Jan NED 1338 51
90 90 HASSMANN, Felix GER 1335 75
90 85 VAN DE POL, Henk NED 1335 37
92 93 SWEETNAM, Shane IRL 1330 57
93 76 DAVIS, Lucy USA 1315 26
93 89 STÜHLMEYER, Patrick GER 1315 51
95 92 ROZIER, Philippe FRA 1310 47
96 97 SCHOU, Andreas DEN 1303 44
97 98 TERAN TAFUR, Roberto COL 1298 46
98 100 GREVE, Willem NED 1290 42
99 96 RUTSCHI, Niklaus SUI 1275 46
100 101 SZENTIRMAI, Ferenc UKR 1258 68

Quelle / source: www.fei.org