4 May 2016

Jumping – Longines Rankings – N° 184 – 30/04/2016
(include validated results from 01/05/2015 to 30/04/2016)
Rank Previous Athlete NF Points
Number of Results
1 1 DELESTRE, Simon FRA 3085 103
2 2 AHLMANN, Christian GER 2989 104
3 3 BRASH, Scott GBR 2915 74
4 5 WARD, Mclain USA 2859 78
5 4 LEPREVOST, Penelope FRA 2786 76
6 6 FARRINGTON, Kent USA 2683 99
7 7 WATHELET, Gregory BEL 2680 96
8 9 STAUT, Kevin FRA 2588 103
9 8 ALLEN, Bertram IRL 2553 85
10 10 MADDEN, Elizabeth USA 2447 83
11 12 DEUSSER, Daniel GER 2398 111
12 15 DELAVEAU, Patrice FRA 2333 65
13 17 BENGTSSON, Rolf-Göran SWE 2332 78
14 18 KUTSCHER, Marco GER 2323 82
15 13 BEERBAUM, Ludger GER 2318 81
16 11 DINIZ, Luciana POR 2285 53
17 14 SMOLDERS, Harrie NED 2276 79
18 26 TOPS-ALEXANDER, Edwina AUS 2180 82
19 26 GAUDIANO, Emanuele ITA 2155 96
20 19 VAN DER VLEUTEN, Maikel NED 2113 87
21 16 GUERDAT, Steve SUI 2083 87
22 24 VON ECKERMANN, Henrik SWE 2065 87
23 20 EHNING, Marcus GER 2036 95
24 34 LAMAZE, Eric CAN 2029 85
25 31 BOST, Roger Yves FRA 2025 85
26 32 MICHAELS-BEERBAUM, Meredith GER 2018 65
27 29 SCHWIZER, Pius SUI 2005 103
28 25 KRAUT, Laura USA 2000 87
29 33 WHITAKER, John GBR 1980 92
29 21 AL THANI, Sheikh Ali Bin Khalid QAT 1980 69
31 23 DREHER, Hans-Dieter GER 1975 81
32 22 LYNCH, Denis IRL 1966 68
33 30 DUGUET, Romain SUI 1953 55
34 26 GUERY, Jérôme BEL 1950 75
35 40 ALSHARBATLY, Abdullah KSA 1930 77
36 42 PHILIPPAERTS, Olivier BEL 1908 77
37 35 SWAIL, Conor IRL 1880 99
38 36 ALVAREZ MOYA, Sergio ESP 1875 56
39 37 RENWICK, Laura GBR 1850 99
40 38 MAHER, Ben GBR 1843 66
41 45 WHITAKER, Michael GBR 1835 66
42 46 TOWELL, Jack USA 1815 63
43 44 HOUGH, Lauren USA 1794 69
44 43 OUADDAR, Abdelkebir MAR 1757 46
45 38 MODOLO ZANOTELLI, Marlon BRA 1753 60
46 41 MINIKUS, Todd USA 1745 47
47 55 SPOONER, Richard USA 1730 48
48 48 O’CONNOR, Cian IRL 1698 58
49 57 SPRUNGER, Janika SUI 1678 53
50 51 RODRIGUEZ, Andres VEN 1675 62
51 52 EPAILLARD, Julien FRA 1670 64
51 49 VRIELING, Jur NED 1670 60
53 53 VENISS, Pedro BRA 1643 56
54 54 BUCCI, Piergiorgio ITA 1638 60
55 47 DEVOS, Pieter BEL 1613 68
56 50 RIVETTI, Cassio UKR 1602 56
57 58 DUBBELDAM, Jeroen NED 1588 37
58 75 HOUTZAGER, Marc NED 1585 65
59 68 PHILIPPAERTS, Nicola BEL 1575 77
60 59 VAN PAESSCHEN, Constant BEL 1570 72
61 74 SCHRÖDER, Gerco NED 1566 49
62 56 DE LUCA, Lorenzo ITA 1565 74
63 62 KARAEVLI, Omer TUR 1563 62
64 60 VERLOOY, Jos BEL 1555 65
65 83 WILL, David GER 1545 51
66 63 KENNY, Darragh IRL 1543 47
67 64 ESTERMANN, Paul SUI 1535 43
68 67 PAROT, Samuel CHI 1518 44
69 65 TWOMEY, Billy IRL 1513 50
70 70 MOLONEY, Richie IRL 1500 46
70 69 MENDOZA, Jessica GBR 1500 59
72 66 GOLDSTEIN-ENGLE, Margie USA 1490 66
73 73 BAHAMDAN, Kamal Abdullah KSA 1485 43
74 97 FOSTER, Tiffany CAN 1468 58
75 76 WORDLEY, Sharn NZL 1465 51
76 78 SWEETNAM, Shane IRL 1455 65
77 79 KÜHNER, Max AUT 1449 79
78 81 BRUGGINK, Gert Jan NED 1440 57
79 86 VAN ASTEN, Leopold NED 1418 70
80 91 SCHOU, Andreas DEN 1393 51
81 87 OPATRNY, Ales CZE 1380 47
81 90 MONETA, Luca Maria ITA 1380 71
83 94 AL DUHAMI, Ramzy Hamad KSA 1378 60
84 98 MENEZES, Eduardo BRA 1376 44
85 71 ELZOGHBY, Karim EGY 1375 46
86 72 HUREL, Jerome FRA 1350 42
87 77 FUCHS, Martin SUI 1348 45
88 85 FREDRICSON, Peder SWE 1346 43
89 96 FUNNELL, William GBR 1345 59
90 92 HASSMANN, Felix GER 1343 68
91 61 MOHAMMED, Bassem Hassan QAT 1340 44
92 95 LINDELÖW, Douglas SWE 1313 47
93 82 BRUYNSEELS, Niels BEL 1308 40
94 89 MEYER, Janne Friederike GER 1298 53
95 100 KONTIO, Anna-Julia FIN 1295 47
96 101 TERAN TAFUR, Roberto COL 1293 44
97 80 TEBBEL, René UKR 1283 48
98 84 GREVE, Willem NED 1280 43
99 93 CLEE, Joe GBR 1278 32
100 99 WHITAKER, Robert GBR 1270 41

source: www.fei.org