5  Feb 2016

Jumping – Longines Rankings – N° 181 – 31/01/2016
(include validated results from 01/02/2015 to 31/01/2016)
Rank Previous Athlete NF
Points
Number of Results
1 1 BRASH, Scott GBR 2895 78
2 2 DELESTRE, Simon FRA 2838 92
3 3 FARRINGTON, Kent USA 2755 101
4 4 MADDEN, Elizabeth USA 2651 80
5 6 LEPREVOST, Penelope FRA 2641 76
6 9 AHLMANN, Christian GER 2638 97
7 5 WATHELET, Gregory BEL 2605 88
8 8 WARD, Mclain USA 2554 76
9 7 ALLEN, Bertram IRL 2534 79
10 10 DEUSSER, Daniel GER 2355 96
11 11 BEERBAUM, Ludger GER 2353 80
12 12 DINIZ, Luciana POR 2310 64
13 14 DELAVEAU, Patrice FRA 2308 61
14 15 STAUT, Kevin FRA 2288 103
15 12 BENGTSSON, Rolf-Göran SWE 2270 75
16 16 VON ECKERMANN, Henrik SWE 2250 82
17 17 GUERDAT, Steve SUI 2198 94
18 18 KUTSCHER, Marco GER 2173 83
19 19 VAN DER VLEUTEN, Maikel NED 2171 95
20 20 SMOLDERS, Harrie NED 2140 77
21 21 KRAUT, Laura USA 2065 83
22 22 TOPS-ALEXANDER, Edwina AUS 2040 78
22 23 GAUDIANO, Emanuele ITA 2040 92
24 24 WHITAKER, John GBR 2035 94
25 32 SCHWIZER, Pius SUI 1985 106
25 40 LYNCH, Denis IRL 1985 74
27 34 GUERY, Jérôme BEL 1930 61
28 33 BOST, Roger Yves FRA 1915 84
29 35 MICHAELS-BEERBAUM, Meredith GER 1903 58
30 31 SWAIL, Conor IRL 1895 87
31 26 DUGUET, Romain SUI 1890 50
32 27 ALVAREZ MOYA, Sergio ESP 1878 57
33 47 WHITAKER, Michael GBR 1870 56
34 25 DREHER, Hans-Dieter GER 1855 77
35 36 HOUGH, Lauren USA 1849 77
36 30 MODOLO ZANOTELLI, Marlon BRA 1848 67
37 29 MAHER, Ben GBR 1833 69
38 38 OUADDAR, Abdelkebir MAR 1827 46
39 43 EHNING, Marcus GER 1822 87
40 28 AL THANI, Sheikh Ali Bin Khalid QAT 1821 65
41 44 PHILIPPAERTS, Olivier BEL 1793 80
42 41 RODRIGUEZ, Andres VEN 1785 76
43 41 RENWICK, Laura GBR 1780 100
44 37 ALSHARBATLY, Abdullah KSA 1765 61
45 47 VRIELING, Jur NED 1730 62
46 51 MINIKUS, Todd USA 1725 46
46 45 DEVOS, Pieter BEL 1725 75
48 39 LAMAZE, Eric CAN 1709 72
49 46 EPAILLARD, Julien FRA 1705 60
50 52 SCHRÖDER, Gerco NED 1691 53
51 49 BUCCI, Piergiorgio ITA 1668 61
51 50 FUCHS, Martin SUI 1668 58
53 53 VENISS, Pedro BRA 1663 57
54 54 SPRUNGER, Janika SUI 1638 55
55 55 TOWELL, Jack USA 1630 53
56 64 RIVETTI, Cassio UKR 1597 53
57 59 VAN PAESSCHEN, Constant BEL 1565 67
58 61 O’CONNOR, Cian IRL 1558 52
59 62 DE LUCA, Lorenzo ITA 1550 83
60 57 TEBBEL, René UKR 1548 65
61 59 MENDOZA, Jessica GBR 1535 58
62 77 DUBBELDAM, Jeroen NED 1533 43
62 68 TWOMEY, Billy IRL 1533 52
64 74 SPOONER, Richard USA 1530 37
65 63 HOUTZAGER, Marc NED 1525 63
66 66 GOLDSTEIN-ENGLE, Margie USA 1515 61
67 70 ESTERMANN, Paul SUI 1500 46
68 69 HUREL, Jerome FRA 1495 48
69 67 VERLOOY, Jos BEL 1494 62
70 56 MOHAMMED, Bassem Hassan QAT 1483 40
71 73 PHILIPPAERTS, Nicola BEL 1475 81
72 65 LINDELÖW, Douglas SWE 1471 51
73 82 BRUYNSEELS, Niels BEL 1463 40
74 72 CLEE, Joe GBR 1453 35
75 70 WILLIAMS, Guy GBR 1450 49
75 78 PAROT, Samuel CHI 1450 41
77 58 KENNY, Darragh IRL 1443 46
78 84 VAN ASTEN, Leopold NED 1423 63
79 74 MONETA, Luca Maria ITA 1380 73
80 83 PETER STEINER, Nadja SUI 1375 49
80 76 ELZOGHBY, Karim EGY 1375 48
82 84 MEYER, Janne Friederike GER 1373 48
83 81 STEVENS, Mario GER 1370 46
83 89 BRUGGINK, Gert Jan NED 1370 56
85 90 VAN DE POL, Henk NED 1365 38
85 109 WILL, David GER 1365 49
87 79 OFFEL, Katharina GER 1358 59
88 96 SCHOU, Andreas DEN 1343 47
89 90 HASSMANN, Felix GER 1330 75
90 104 KÜHNER, Max AUT 1325 67
91 92 SWEETNAM, Shane IRL 1320 56
92 93 DAVIS, Lucy USA 1315 26
93 95 ROZIER, Philippe FRA 1310 48
94 80 BLOOMBERG, Georgina USA 1309 49
94 88 BLUMAN, Daniel COL 1309 45
96 86 KARAEVLI, Omer TUR 1305 53
97 86 WOLFF, Ali USA 1288 38
98 99 RUTSCHI, Niklaus SUI 1285 43
99 97 TERAN TAFUR, Roberto COL 1283 44
100 101 MOLONEY, Richie IRL 1275 43

source / Quelle: www.fei.org