2 Mar  2016

Jumping – Longines Rankings – N° 182 – 29/02/2016
(include validated results from 01/03/2015 to 29/02/2016)
Rank Previous Athlete NF
Points
Number of Results
1 2 DELESTRE, Simon FRA 2878 91
2 1 BRASH, Scott GBR 2855 74
3 3 FARRINGTON, Kent USA 2750 100
4 8 WARD, Mclain USA 2749 77
5 5 LEPREVOST, Penelope FRA 2711 81
6 6 AHLMANN, Christian GER 2658 97
7 7 WATHELET, Gregory BEL 2605 89
8 4 MADDEN, Elizabeth USA 2581 81
9 9 ALLEN, Bertram IRL 2544 81
10 12 DINIZ, Luciana POR 2405 63
11 14 STAUT, Kevin FRA 2403 98
12 13 DELAVEAU, Patrice FRA 2318 61
13 10 DEUSSER, Daniel GER 2312 101
14 11 BEERBAUM, Ludger GER 2258 78
15 18 KUTSCHER, Marco GER 2228 84
16 15 BENGTSSON, Rolf-Göran SWE 2200 72
17 19 VAN DER VLEUTEN, Maikel NED 2186 92
18 20 SMOLDERS, Harrie NED 2170 75
19 16 VON ECKERMANN, Henrik SWE 2110 76
20 22 TOPS-ALEXANDER, Edwina AUS 2100 79
21 17 GUERDAT, Steve SUI 2093 87
22 22 GAUDIANO, Emanuele ITA 2080 91
23 21 KRAUT, Laura USA 2015 86
24 25 SCHWIZER, Pius SUI 1990 102
25 29 MICHAELS-BEERBAUM, Meredith GER 1978 61
26 40 AL THANI, Sheikh Ali Bin Khalid QAT 1976 71
27 27 GUERY, Jérôme BEL 1965 66
28 24 WHITAKER, John GBR 1955 94
29 28 BOST, Roger Yves FRA 1950 84
29 25 LYNCH, Denis IRL 1950 67
31 31 DUGUET, Romain SUI 1875 47
32 33 WHITAKER, Michael GBR 1870 60
33 32 ALVAREZ MOYA, Sergio ESP 1863 56
34 48 LAMAZE, Eric CAN 1859 75
35 30 SWAIL, Conor IRL 1845 92
36 34 DREHER, Hans-Dieter GER 1840 72
37 43 RENWICK, Laura GBR 1835 100
38 36 MODOLO ZANOTELLI, Marlon BRA 1833 61
39 35 HOUGH, Lauren USA 1829 70
40 39 EHNING, Marcus GER 1817 86
41 37 MAHER, Ben GBR 1803 67
42 41 PHILIPPAERTS, Olivier BEL 1793 77
43 44 ALSHARBATLY, Abdullah KSA 1785 70
44 38 OUADDAR, Abdelkebir MAR 1747 47
45 42 RODRIGUEZ, Andres VEN 1745 70
46 46 DEVOS, Pieter BEL 1725 74
47 45 VRIELING, Jur NED 1700 59
47 46 MINIKUS, Todd USA 1700 49
49 56 RIVETTI, Cassio UKR 1692 58
50 55 TOWELL, Jack USA 1680 57
51 49 EPAILLARD, Julien FRA 1675 59
52 58 O’CONNOR, Cian IRL 1668 59
52 51 BUCCI, Piergiorgio ITA 1668 62
54 64 SPOONER, Richard USA 1645 45
55 54 SPRUNGER, Janika SUI 1613 53
56 53 VENISS, Pedro BRA 1603 55
57 66 GOLDSTEIN-ENGLE, Margie USA 1570 64
57 57 VAN PAESSCHEN, Constant BEL 1570 67
57 59 DE LUCA, Lorenzo ITA 1570 83
60 67 ESTERMANN, Paul SUI 1555 48
61 51 FUCHS, Martin SUI 1548 52
62 61 MENDOZA, Jessica GBR 1535 60
63 62 TWOMEY, Billy IRL 1528 53
64 62 DUBBELDAM, Jeroen NED 1523 43
65 50 SCHRÖDER, Gerco NED 1521 47
66 69 VERLOOY, Jos BEL 1514 62
67 80 ELZOGHBY, Karim EGY 1500 48
68 68 HUREL, Jerome FRA 1485 44
69 65 HOUTZAGER, Marc NED 1475 58
70 96 KARAEVLI, Omer TUR 1465 60
70 85 WILL, David GER 1465 50
72 73 BRUYNSEELS, Niels BEL 1463 40
73 60 TEBBEL, René UKR 1458 59
74 75 WILLIAMS, Guy GBR 1455 52
75 77 KENNY, Darragh IRL 1443 46
76 91 SWEETNAM, Shane IRL 1425 64
76 75 PAROT, Samuel CHI 1425 39
78 71 PHILIPPAERTS, Nicola BEL 1420 76
79 70 MOHAMMED, Bassem Hassan QAT 1403 40
80 83 BRUGGINK, Gert Jan NED 1390 57
81 74 CLEE, Joe GBR 1388 34
82 78 VAN ASTEN, Leopold NED 1383 63
83 80 PETER STEINER, Nadja SUI 1375 53
84 72 LINDELÖW, Douglas SWE 1371 46
85 89 HASSMANN, Felix GER 1368 75
86 94 BLUMAN, Daniel COL 1359 44
87 79 MONETA, Luca Maria ITA 1350 70
88 85 VAN DE POL, Henk NED 1345 39
89 82 MEYER, Janne Friederike GER 1343 49
90 90 KÜHNER, Max AUT 1340 73
91 88 SCHOU, Andreas DEN 1338 48
92 100 MOLONEY, Richie IRL 1335 44
93 101 FUNNELL, William GBR 1330 54
93 107 GREVE, Willem NED 1330 44
95 102 OPATRNY, Ales CZE 1325 50
95 103 BAHAMDAN, Kamal Abdullah KSA 1325 34
97 93 ROZIER, Philippe FRA 1300 49
98 97 WOLFF, Ali USA 1293 44
99 87 OFFEL, Katharina GER 1290 55
100 98 RUTSCHI, Niklaus SUI 1285 43

sourcwe www.fei.org