Braunschweig
Entries CSI | 08.02.2016 15:11:39 |
AUT | Austria | ||
RHOMBERG, Christian | Corbusier (4*), Saphyr Des Lacs (4*) | ||
BEL | Belgium | ||
DEVOS, Pieter | Candy (4*), Claire (YH), Espoir (4*), Gucci DV (4*) | ||
PATTEET, Gudrun | Sea Coast Atlantic (4*), Sea Coast B52 F Z (YH), Sea Coast Calypso v.d.Zuuthoeve (YH), Sea Coast Ferly (4*), Sea Coast Hadise (4*), Sea Coast Ideo d’O (4*), Sea Coast Pebbles Z (4*) | ||
BRA | Brazil | ||
MANSUR GUERIOS, Yuri | Amor (4*), Babylotte (4*), Chaganus (YH), Quartz de la Lande (4*) | ||
CAN | Canada | ||
JAMES, Braden | Caribis Z (4*) | ||
FRA | France | ||
STAUT, Kevin | Elky van het Indihof Hdc (4*), Estoy Aqui de Muze HDC (4*), For Joy van’T Zorgvliet Hdc (4*), Jiggly (YH) | ||
GBR | Great Britain | ||
MENDOZA, Jessica | Sam de Bacon (4*), Toy Boy (4*), Zahra II (4*) | ||
SMITH, Robert | Bavi (4*), Cimano E (4*), Ilton (4*) | ||
GER | Germany | ||
AHLMANN, Christian | Barco (4*), Ciao Conni ST (YH), Codex One (4*), Epleaser van’t Heike (4*), Hui Buh (YH), Reavnir (4*) | ||
AUFRECHT, Pia-Luise | Charmeur (4*), Thelma la Tour Vidal (4*), Venus (4*) | ||
BITTER, Eva | C’est beau (4*), Inliner (4*), Perigueux (4*) | ||
DIEDERICHSMEIER, Mynou | Carl der Große K (YH), For Friendship (4*), Goldstar (4*), Montania W (YH), Pius (4*), Stalido (4*), Stenja S (YH) | ||
ECKERMANN, Katrin | Carone (4*), Chamonix 48 (4*), Clio S (YH), Lugano (4*), Nadal 2 (4*), Papaya 29 (4*), Vallejo (YH) | ||
FEHNL, Sven | Calais d’Argilla Z (4*), Deep Blue Bridge S (4*), Dore 10 (4*), Fascination 10 (4*), Lacox (4*) | ||
HEYER, Joachim | Aquarell PW (4*), Quinton 11 (4*), Strombuli (4*) | ||
KLAPROTH, Dirk | Benidorm WV (4*), Curtis 66 (4*), Following Dream D (4*), Graf Moritz (4*), Vasko 20 (4*), Vincenzo 9 (YH) | ||
KREUZER, Andreas | Dasado Z (YH), Jumex Sport Atlantus (4*), Reskiou de la Roque (4*), Zerafina (4*) | ||
KUKUK, Christian | Carilot (4*), Casanova (4*), Limonchello NT (4*), Sincerely Yours (4*) | ||
KUTSCHER, Marco | Balermo (4*), Chaccorina (4*), Quadros 3 (4*) | ||
LÜNEBURG, Nisse | Cadensky (4*), Call Me Sox (4*), Caramelle 9 (4*), Westbridge (4*) | ||
MEYER, Hilmar | Bjerglunds Cuba (4*), Bonaventura (4*), Salto de Fee (4*) | ||
MEYER, Janne-Friederike | Cascada K (YH), Charlotta (4*), Chloé (4*), Indi (YH) | ||
MÖLLER, Jörg | Ambra (YH) | ||
NIEBERG, Lars | A Conto Son (4*), Cantara (4*), Casallora (4*), Cookie 62 (YH), Foster (4*), Galippo (4*), Quibelle de la Coeur (YH) | ||
NIELSEN, Denis | Burberry 9 (4*), C.D. (4*), Calanda (YH), Cola Zero (YH), Lord Beckham (4*), Quintana de Capitol (4*), Stalypso (4*) | ||
RIESKAMP-GOEDEKING, Tim | Chewbacca (YH), Coldplay 33 (YH), Corvin (4*), Lautermann (4*), Ninyon (4*), Quapitola de Beaufour (4*), Quartz (4*) | ||
RIPKE, Andreas | Chili Con Pepper (4*), Zecilie (4*) | ||
RIPKE, Theresa | Calmado (4*), Coranos (4*), Lasse III (4*) | ||
RÜDER, Hans-Thorben | Amba (YH), Compagnon (4*), Orlanda (4*), Pure Pitu (4*) | ||
SCHÄFER, Kai | Capo (4*), Flight of Ikarus (4*), Qualitaet 3 (4*) | ||
SCHÄFER, Nina | Callisto 17 (YH), Oktavian 17 (YH) | ||
SPREHE, Jan | Cevin Costner (4*), Cotopaxi 7 (4*), Cumberland 6 (YH), Limbarto (YH), Queentina (4*), Quidam’s Queen (4*), Seal (4*) | ||
STANGE, Lars | Contiki 14 (YH) | ||
STÜHLMEYER, Patrick | Canturado (4*), Caramba (4*), Codina E (4*), Lacan (4*) | ||
VAN GINKEL, Katja | Campino 480 (4*), Caprobina (4*), Feedback S (YH), John Player (4*), Lagos 78 (4*) | ||
WARGERS, Jana | Afrah (4*), Carl (4*), Caspar 213 (4*), Lasco (4*) | ||
WEICHERT, Jan-Phillipp | Ceodora M (4*), Cool Blue Diamond (4*), Luigi 236 (4*) | ||
WEISHAUPT, Philipp | Akina (4*), Catokia (4*), Chico (4*), Cordess (4*) | ||
WERNKE, Jan | Call Me Baby Blue (4*), Forry Deluxe (4*), Queen Mary (4*), Queen Rubin 5 (4*), Vabio (4*) | ||
WULSCHNER, Holger | BSC Cavity (4*), BSC Cha Cha Cha (4*), BSC Skipper (4*), Csarano D’Argilla Z (4*) | ||
GRE | Greece | ||
TOULOUPIS, Angelos | News From Inniskeen (YH) | ||
HUN | Hungary | ||
HUGYECZ, Mariann | Chaccari Z (YH), Chacco Boy (4*), Druid HH Z (4*) | ||
ITA | Italy | ||
GAUDIANO, Emanuele | Carlotta 232 (YH), Cocoshynsky (4*), Come On (4*), Guess 6 (4*) | ||
NED | Netherlands | ||
BRUGGINK, Gert Jan | Casparo 26 (YH), MCB Ulke (4*), Vampire (4*) | ||
GREVE, Willem | Carambole N.O.P. (4*), Eldorado v. Zeshoek Tn (4*), Elke Maria M (YH), Heechhiems Cirsina Vdm (4*) | ||
HOUTZAGER, Marc | Sterrehof’s Baccarat (4*), Sterrehof’s Bylou (4*), Sterrehof’s Uppity (4*), Zorro H (YH) | ||
VRIELING, Jur | Arezzo VDL (4*), Dallas Vdl (YH), Flash Dance V. Kalevallei (4*), VDL Zirocco Blue N.O.P. (4*) | ||
ZOER, Albert | Dum Drum (4*), Edorette (YH), Gigolo (4*), Heechhiem’s Cancun Vdm (4*) | ||
POL | Poland | ||
KAZMIERCZAK, Michal | Que Pasa 5 (4*), Woody (4*) | ||
SUI | Switzerland | ||
CROTTA, Clarissa | Caramsin (4*), Charco (YH), Con Pleasure (4*), Conte Bellini (4*) | ||
HEINIGER, Timo | Count Corrado (4*), Eden V (YH), Orphee de Nantuel HN (4*), Quality Z (4*) | ||
SWE | Sweden | ||
FREDRICSON, Peder | H&M All In (4*), H&m Flip’s Little Sparrow (4*), H&M Sibon (4*) | ||
SUNNANVÄDER, Janna | Easy Boy 23 (YH), Quinta 74 (4*) | ||
VON ECKERMANN, Henrik | Catover (YH), Chacanno (4*), Giljandro van den Bosrand (4*) | ||
ZAKARIASSON, Linn | Noble Calippo (4*), Ugaulin du Bosquetiau (4*), Valentin F (4*) | ||
UKR | Ukraine | ||
RIVETTI, Cassio | Beau Limit (4*), Chataga (4*), Lagerfeld (4*) | ||
USA | United States of America | ||
DAVIS, Lucy | Boucherom (4*), Cassis 54 (4*), Curtis 72 (4*) |
Quelle / source: http://www.hippobase.com/EventInfo/Entries/CompetitorHorse.aspx?EventID=883