23.02.2013 |
19 Int. Zwei-Phasen-Springprüfung 1.10m – Classic Tour A |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Vinnichenko Svitlana | PODAROK | UCR | 0/0 | 23.66 |
2. | Vinnichenko Svitlana | LOVELY 36 | UCR | 0/0 | 23.79 |
3. | Tillard Elizabeth | DALLASTAR | GBR | 0/0 | 24.95 |
4. | Kupferschmid Roxane | NEYKENE DU LAVILLON | SUI | 0/0 | 25.87 |
5. | George Paul | WAIKIKI* | GBR | 0/0 | 26.04 |
6. | Choupay Olivier | NYMPHE D´AZUR | FRA | 0/0 | 26.57 |
7. | Monsholm Camilla | UNIQUE II | NOR | 0/0 | 26.94 |
8. | Christiansen Nicole | VALON DE BEVER | DEN | 0/0 | 27.13 |
9. | Choupay Pierre Olivier | IBONDY A BEL AIR | BEL | 0/0 | 27.87 |
10. | Van Gysel Jean | GIGOLO JOHN | USA | 0/0 | 29.10 |
| | | | | |
20 Int. Springprüfung 1.20m – Classic Tour B |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Grimster Kerry | ALL RISE | GBR | 0 | 50.58 |
2. | Parada Vallejo Arturo | PENKIVIL* | MEX | 0 | 56.24 |
3. | Aadnan Brahim | NIKITA D´YSIEUX | MAR | 0 | 56.71 |
4. | Bianchini Guya | VALOUR | SUI | 0 | 57.88 |
5. | Bennis Amine | WAVE | MAR | 0 | 58.17 |
6. | Kuznik Nora | CANTOBLUE | ITA | 0 | 60.38 |
7. | Bevin Lynne | ALDATJAZ | GBR | 0 | 60.45 |
8. | Choupay Olivier | MEPHISTO DU VERT | FRA | 0 | 61.03 |
9. | Ekegren Franzetti Mathilda | DAYTONA | SWE | 0 | 61.82 |
10. | Watts Kayleigh | ANDRETTI S | GBR | 0 | 62.08 |
| | | | | |
21 Int. Springprüfung mit Stechen 1.30m – Classic Tour C |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Watts Kayleigh | BLUSH | GBR | 0/0 | 33.02 |
2. | Laveau Mathieu | DONATELLO LS | FRA | 0/0 | 34.33 |
3. | Hillereau Severin | ZIDANE X | FRA | 0/0 | 35.07 |
4. | Wachek Hansen Aurora | ATHENA 144 | NOR | 0/0 | 36.03 |
5. | Pereira Coutinho Joao | NELSON DU BIOLAY | POR | 0/0 | 37.49 |
6. | Dive Marie | EMILION VAN T SCHAAPHOF | BEL | 0/0 | 38.71 |
7. | Fernandez Sanchez Alejandro | APARTE | ESP | 0/0 | 40.68 |
8. | Hecart Adeline | NINON DES LOULOU | FRA | 0/4 | 33.71 |
9. | Salhi Youness | MAJOR DE LAUME | MAR | 0/4 | 34.50 |
10. | Wachek Hansen Aurora | BODYGUARD | NOR | 0/4 | 35.66 |
| | | | | |
22 Int. Springprüfung 1.35m – Classic Tour D |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Whiteway Lara | BELLAGIO II | GBR | 0 | 55.70 |
2. | Davies Daisy | LARKSPUR | GBR | 0 | 57.89 |
3. | Maamar Abdelkader | MISS MAROC TELECOM | MAR | 0 | 59.10 |
4. | Goehrs Raphael | RADIEUSE DU LANDEY | FRA | 0 | 59.32 |
5. | Benkhraba Leyna | SAMOURAIN DU FORT MAHON | MAR | 0 | 59.76 |
6. | Simmons Louis | ALGORHYTHEM | GBR | 0 | 60.91 |
7. | Hillereau Severin | ROSSO ANTICO | FRA | 0 | 63.71 |
8. | Van Decraen Kim | UNIQUE******* | BEL | 0 | 65.69 |
9. | Aadnan Brahim | PARIS 060 | MAR | 0 | 66.51 |
10. | Laveau Mathieu | ROYALTIE DE LA ROQUE | FRA | 0 | 66.74 |
| | | | | |
23 Int. Springprüfung 1.30m – Grand Prix Tour A1 |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Angot Reynald | PRES D´ICI | FRA | 0 | 47.31 |
2. | Col Jabri Hassan | EVALON LAVAR | MAR | 0 | 48.20 |
3. | Page Tim | DUC D ARSOUILLES | GBR | 0 | 48.60 |
4. | Armstrong Mark | LAVALETTA II | GBR | 0 | 48.77 |
5. | Gielen Kevin | RYAN STAR DU REZIDAL | BEL | 0 | 49.11 |
6. | Longem Marie | FLOWER POWER | NOR | 0 | 51.20 |
7. | Miller Phillip | VERY VERSACE | GBR | 0 | 51.73 |
8. | Maldonado Ysasi Alejandro | CONANDER | ESP | 0 | 52.87 |
9. | Torgersen Louise | CARAMELLE | SWE | 0 | 53.12 |
10. | Chirico Ferreira Marcelo | DALLAS VD HEFFINCK | URU | 0 | 53.18 |
| | | | | |
24 Int. Zwei-Phasen-Springprüfung 1.35m – Grand Prix Tour A2 |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Segovia Fidel | SENNA GV | ARG | 0/0 | 21.37 |
1. | Alvarez Aznar Eduardo | OTHELLO D AUGE | ESP | 0/0 | 20.73 |
2. | Lange Fabienne | VENUE D´FEES DES HAZALLES | BEL | 0/0 | 22.22 |
2. | Tebbel Maurice | AKKU 2 | GER | 0/0 | 21.63 |
3. | Jurado Narvaez Ricardo | DOLCE VITA M | ESP | 0/0 | 23.22 |
3. | Fernandez Andrade Marta | LOIS LANE | ESP | 0/0 | 22.50 |
4. | Añon Suarez Gonzalo | UPAYA | ESP | 0/0 | 23.36 |
4. | Davies Timothy | ALURE III | GBR | 0/0 | 23.70 |
5. | Bakken Siri Martine | UPWOOD | NOR | 0/0 | 23.78 |
5. | Arango Lasaosa Alfonso | QUINO* | ESP | 0/0 | 23.80 |
6. | Funnell William | BILLY MEXICO | GBR | 0/0 | 24.53 |
6. | Lammers Joy | VIENNA* | NED | 0/0 | 24.18 |
7. | Scotti Edoardo Eugenio | HEARTLINER | ITA | 0/0 | 24.99 |
7. | Hatteland Cecilie | FOREVER VON ROCHERAT | NOR | 0/0 | 24.71 |
8. | Robert Olivier | RAIA D´HELBY | FRA | 0/0 | 25.06 |
8. | Frutuoso Melo Marina | WATINA | POR | 0/0 | 25.20 |
9. | Robert Michel | CONRAD* | FRA | 0/0 | 25.20 |
9. | Pay Jo | DOMINO VI | GBR | 0/0 | 25.34 |
10. | Rozier Philippe | RAHOTEP DE TOSCANE | FRA | 0/0 | 25.68 |
10. | Cuenca Montes Juan Carlos | WILLIAM** | ESP | 0/0 | 35.35 |
| | | | | |
25 Int. Zwei-Phasen-Springprüfung 1.40m – Grand Prix Tour B |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Segovia Fidel | TENESSEE W | ARG | 0/0 | 27.09 |
2. | Brenner Andreas | LAST MINUTE 60 | GER | 0/0 | 27.31 |
3. | Greve Willem | ZILVERBEA N | NED | 0/0 | 30.51 |
4. | Sillo Radovan | QUINTO** | SVK | 0/0 | 32.37 |
5. | Robert Michel | DAYDREAMER* | FRA | 0/0 | 34.33 |
6. | Jufer Alain | CHALANGO | SUI | 0/1 | 35.63 |
7. | Whitaker John | CORNETTO KING | GBR | 0/4 | 26.72 |
8. | Renwick Laura | BINTANG II | GBR | 0/4 | 28.82 |
9. | Squires Abbie | VILKA B | GBR | 0/4 | 29.23 |
10. | Fuchs Martin | BALOUSSINI | SUI | 0/4 | 32.68 |
| | | | | |
26 Int. Springprüfung mit Stechen 1.45m – Grand Prix Tour C |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Salguero Rebolledo Alfonso | WIMPEL VAN DEPADENBORRE | ESP | 0/0 | 38.94 |
2. | Neilson Daniel | ZIGALI | GBR | 0/0 | 39.88 |
3. | Page Tim | SANTA CRUISE | GBR | 0/0 | 40.32 |
4. | Lange Fabienne | REINE FEE DES HAZALLES | BEL | 0/0 | 40.54 |
5. | Col Jabri Hassan | WHY INDOCTRO | MAR | 0/0 | 41.14 |
6. | Mändli Beat | PEZI | SUI | 0/0 | 41.47 |
7. | Van de Pol Henk | ZIDANE** | NED | 0/0 | 42.52 |
8. | Greve Willem | CARAMBOLE | NED | 0/0 | 43.67 |
9. | McPherson David | OCTAVIO | GBR | 0/4 | 41.91 |
10. | Lammers Joy | T-SELLIE 15 | NED | 0/4 | 43.06 |
| | | | | |
27 Int. Springprüfung 1.50m – Grand Prix Tour D (Rolex Ranking) |
Pl. | Pferd | Reiter | | Fehler | Zeit |
1. | Renwick Laura | ROLLER COASTER | GBR | 0/0 | 22.57 |
2. | Williams Guy | TITUS | GBR | 0/0 | 23.84 |
3. | Page Tim | QUENTIN TARANTINO | GBR | 0/0 | 23.94 |
4. | Miller Phillip | CARITIAR Z | GBR | 0/0 | 24.17 |
5. | Angot Reynald | PALAWANE DE SULLY | FRA | 0/0 | 24.28 |
6. | Pfyffer Carlo | NOTRE MOINERIE | SUI | 0/0 | 25.44 |
7. | Rozier Philippe | AKITA | FRA | 0/0 | 25.81 |
8. | Whitaker John | MAXIMILLIAN | GBR | 0/0 | 25.93 |
9. | Sillo Radovan | CHIEANO | SVK | 0/0 | 27.58 |
10. | Bucci Piergiorgio | CASALLO Z | ITA | 0/0 | 28.33 |