If you miss a certain event on this page, please send us information regarding your event.
eMail: info@horseweb.de
| Date | Venue | Category |
|---|---|---|
| 08. - 12.09.2010 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC |
| 08. - 12.09.2010 | Saugerties NY (USA) | CSI2*-W |
| 08. - 12.09.2010 | Humlikon (SUI) | CSI3*, CSIAm-A, CSIAm-B |
| 09. - 12.09.2010 | Tbilisi (GEO) | CSI2*-W |
| 09. - 12.09.2010 | Paderborn (GER) | CSI4*, CSIAm-A, CSIAm-B |
| 09. - 12.09.2010 | Madrid (ESP) | CSI5* |
| 09. - 12.09.2010 | Markgrafneusiedl (AUT) | CSI1* |
| 09. - 12.09.2010 | Henriksdal (A) (SWE) | CSIJ-A , CSIP |
| 10. - 12.09.2010 | Campina (ROU) | CSIO3*-W-NC |
| 10. - 12.09.2010 | Castres (FRA) | CSI2* |
| 10. - 12.09.2010 | Jardy (FRA) | CSI1* , CSI2* |
| 10. - 12.09.2010 | Babenhausen (GER) | CDIJ, CDIP, CDIU25, CDIY, CSIAm-A , CSIAm-B , CSIP, CSIU25-A |
| 10. - 12.09.2010 | Pinerolo (ITA) | CSI2* , CSIYH1* |
| 10. - 12.09.2010 | Chernyakhovsk (RUS) | CSI4* |
| 10. - 12.09.2010 | Hulsterlo (BEL) | CSI2* |
| 10. - 12.09.2010 | Fot (HUN) | CDI3* |
| 11.09.2010 | Swakopmund (NAM) | WCHA-D |
| 11. - 12.09.2010 | Tokyo (JPN) | CDI3* |









