FEI World Individual Dressage Ranking
Aug 19th, 2012 | By bk | Category: INTERNATIONAL NEWS19 Aug 2012
The new FEI world dressage ranking just came out. The ranking of the individual riders is shown below:
| Rank | Previous | Rider Name | Horse Name | NF | Points |
|---|---|---|---|---|---|
| 1 | 1 | CORNELISSEN, Adelinde | JERICH PARZIVAL | NED | 2704 |
| 2 | 4 | DUJARDIN, Charlotte | VALEGRO | GBR | 2637 |
| 3 | 2 | BECHTOLSHEIMER, Laura | MISTRAL HOJRIS | GBR | 2547 |
| 4 | 7 | LANGEHANENBERG, Helen | DAMON HILL NRW | GER | 2452 |
| 5 | 11 | SPREHE, Kristina | DESPERADOS FRH | GER | 2423 |
| 6 | 6 | WERTH, Isabell | EL SANTO NRW | GER | 2346 |
| 7 | 8 | SALZGEBER, Ulla | HERZRUF’S ERBE | GER | 2303 |
| 8 | 12 | MAX-THEURER, Victoria | AUGUSTIN OLD | AUT | 2249 |
| 9 | 10 | TRUPPA, Valentina | EREMO DEL CASTEGNO | ITA | 2238 |
| 10 | 9 | KITTEL, Patrick | WATERMILL SCANDIC H.B.C. | SWE | 2229 |
| 11 | 14 | ZU SAYN – WITTGENSTEIN, Nathalie | DIGBY | DEN | 2113 |
| 12 | 5 | HESTER, Carl | UTHOPIA | GBR | 2106 |
| 13 | 15 | VILHELMSSON SILFVÉN, Tinne | DON AURIELLO | SWE | 2061 |
| 14 | 13 | VAN GRUNSVEN, Anky | SALINERO | NED | 2056 |
| 15 | 27 | SCHNEIDER, Dorothee | DIVA ROYAL | GER | 2044 |
| 16 | 17 | PETERS, Steffen | LEGOLAS 92 | USA | 2031 |
| 17 | 102 | KASPRZAK, Anna | DONNPERIGNON | DEN | 2030 |
| 18 | 24 | WERTH, Isabell | DON JOHNSON 14 | GER | 2014 |
| 19 | 19 | WERTH, Isabell | WARUM NICHT FRH | GER | 2002 |
| 20 | 21 | THEODORESCU, Monica | WHISPER 128 | GER | 2000 |
| 21 | 20 | KITTEL, Patrick | TOY STORY | SWE | 1998 |
| 22 | 22 | BARBANÇON MESTRES, MORGAN | PAINTED BLACK | ESP | 1974 |
| 23 | 23 | DAVISON, Richard | ARTEMIS | GBR | 1968 |
| 24 | 104 | SCHELLEKENS-BARTELS, Imke | HUNTER DOUGLAS TOOTS | NED | 1923 |
| 25 | 26 | MINDERHOUD, Hans Peter | GLOCK’S TANGO | NED | 1918 |
| 26 | 25 | VILHELMSSON SILFVÉN, Tinne | FAVOURIT | SWE | 1908 |
| 27 | 29 | WITTIG, Brigitte | BLIND DATE 25 | GER | 1897 |
| 28 | 121 | FERRER – SALAT, Beatriz | DELGADO | ESP | 1897 |
| 29 | 30 | MILCZAREK, Katarzyna | EKWADOR | POL | 1894 |
| 30 | 31 | HELLJESEN, Siril | DORINA | NOR | 1888 |
| 31 | 32 | CAPELLMANN, Nadine | GIRASOL 7 | GER | 1876 |
| 32 | 33 | CAPELLMANN, Nadine | ELVIS VA | GER | 1864 |
| 33 | 34 | LYLE, Adrienne | WIZARD | USA | 1861 |
| 34 | 35 | SEIERSKILDE, Lisbeth | JONSTRUPGÅRDENS RANEUR | DEN | 1852 |
| 35 | 54 | VAN DER MEER, Patrick | UZZO | NED | 1834 |
| 36 | 37 | VILHELMSSON SILFVÉN, Tinne | DIVERTIMENTO | SWE | 1829 |
| 37 | 38 | JÖRGENSEN, Lone | FBW DE VITO | DEN | 1826 |
| 38 | 39 | STREMLER, Beata | MARTINI | POL | 1823 |
| 39 | 40 | CARVALHO, Gonçalo | RUBI | POR | 1817 |
| 40 | 46 | HOLZER, Ashley | BREAKING DAWN | CAN | 1813 |
| 41 | 42 | JOHANSEN, Sidsel | SCHIANTO | DEN | 1805 |
| 42 | 41 | PLÖNZKE, Anja | LE MONT D’OR | GER | 1800 |
| 43 | 43 | KISELIOVA, Svetlana | PARISH | UKR | 1795 |
| 44 | 44 | GRÄF, Uta | LE NOIR 35 | GER | 1792 |
| 45 | 49 | MAX-THEURER, Victoria | EICHENDORFF | AUT | 1792 |
| 46 | 45 | DEVROE, Jeroen | APOLLO VAN HET VIJVERHOF | BEL | 1787 |
| 47 | 47 | LÜTKEMEIER, Fabienne | D’AGOSTINO 5 | GER | 1785 |
| 48 | 48 | MICHEL, Jessica | RIWERA DE HUS | FRA | 1784 |
| 49 | 18 | MUÑOZ DIAZ, JUAN MANUEL | FUEGO DE CARDENAS | ESP | 1776 |
| 50 | 50 | VOGLSANG, Renate | FABRIANO 58 | AUT | 1756 |
Source: FEI
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS







