CSI1*, CSIAm-A/B, CSIYH1* Gera (GER) – Results from Wednesday
Jul 19th, 2012 | By ts | Category: INTERNATIONAL NEWS| SML Tour – Small, Qualification for the SML Trophy 2012/2013 | |||||
| 23 Int. Jumping Competition CSIAm 1,15m against the clock | |||||
| Pl. | Horse | Rider | |
Faults | Time |
| 1. | Lionstar | Dette Dr., Sebastian | GER | 0.00 | 54.17 |
| 2. | Cita 34 | Al Attiya, Mohammed Hamad A H | QAT | 0.00 | 54.20 |
| 3. | Super Girl 8 | Al Atteya, Ali Hamad M A | QAT | 0.00 | 55.24 |
| 4. | Palma | Knudsen-Mallon, Felix | GER | 0.00 | 57.22 |
| 5. | Lasse G | Al Marri, Abdulla Talib M A | QAT | 0.00 | 57.56 |
| 6. | Arco | Dude, Yvonne | GER | 0.00 | 58.32 |
| 7. | Helia | Smith, Mandy | GER | 0.00 | 58.35 |
| 8. | Acorados Pleasure | Prigozhina, Polina | RUS | 0.00 | 60.04 |
| 9. | Winnjes Opal Moon | Wulff, Lesley | GER | 0.00 | 60.05 |
| 10. | Cocomo | Werndl, Katharina | GER | 0.00 | 61.21 |
| SML Tour – Medium, Qualification for the SML Trophy 2012/2013 | |||||
| 28 Int. Jumping Competition CSIAm 1,25m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Jackson 58 | Al Emadi, Salman Mohammed A S | QAT | 0.00 | 53.52 |
| 2. | Conley | Dude, Yvonne | GER | 0.00 | 55.42 |
| 3. | Cassada | Hardenberg, Pauline von | GER | 0.00 | 56.60 |
| 4. | Greenheart | Petzold, Sophie Viktoria | GER | 0.00 | 61.01 |
| 5. | Okilitius | Prigozhina, Polina | RUS | 0.00 | 62.91 |
| 6. | Crazy in Love | Leibold, Kathrin | GER | 0.00 | 63.09 |
| 7. | Double Dutch | Schuepbach, Stephanie | USA | 0.00 | 66.92 |
| 8. | Prudence de Beaufour | Becker, Carolin | GER | 1.00 | 67.18 |
| 9. | Kilimangiaro | Al Atteyah, Mohamed Khalid M A | QAT | 4.00 | 53.94 |
| 10. | Pretty Back | Al Attiyah, Hamad Ali Mohamed A | QAT | 4.00 | 61.15 |
| SML Tour – Large, Qualification for the SML Trophy 2012/2013 | |||||
| 33 Int. Jumping Competition CSIAm 1,40m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Chandra M | Werndl, Katharina | GER | 0.00 | 57.22 |
| 2. | Cinderella’s dream | Weychert, Thomas | GER | 0.00 | 57.24 |
| 3. | Curtis Croix | Dude, Yvonne | GER | 0.00 | 57.80 |
| 4. | Calgary | Weychert, Thomas | GER | 0.00 | 62.57 |
| 5. | Casanova | Kuhlemann, Uwe | GER | 0.00 | 63.91 |
| 6. | Timberland | Schröder, Pia-Marie | GER | 4.00 | 57.58 |
| 7. | Ferralena | Sharman, Francesca | GER | 8.00 | 62.24 |
| 8. | Urax van Generhese | Leibold, Kathrin | GER | 9.00 | 67.63 |
| 9. | Commandor | Al Khawaja, Abdul Rahman Adel H | QAT | 20.00 | 82.33 |
| 10. | Vivaldi | Al Khawaja, Abdul Rahman Adel H | QAT | 20.00 | 96.06 |
| Silver Tour | |||||
| 01 Int. Jumping Competition CSI1* 1,35m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Cilgen | Adams, Sebastian | GER | 0.00 | 59.12 |
| 2. | Gerrit | Holwick, Kristen | USA | 0.00 | 59.30 |
| 3. | Check It Werona | Schäfer, Kai | GER | 0.00 | 62.61 |
| 4. | Uriegonda | Azcarraga, Gonzalo | MEX | 0.00 | 63.35 |
| 5. | Luwina P | Hechtner, Michael | GER | 0.00 | 64.16 |
| 5. | Skyline | Jahn, Dominik | GER | 0.00 | 64.16 |
| 7. | Caspar | Lüneburg, Rasmus | GER | 0.00 | 64.60 |
| 8. | Santiago | Jahn, Dominik | GER | 0.00 | 65.04 |
| 9. | Alcassina | Lüneburg, Jule | GER | 0.00 | 65.93 |
| 10. | Cento Lano | Zvara, Ondrej | CZE | 0.00 | 66.46 |
| Gold Tour | |||||
| 06 Int. Jumping Competition CSI1* 1,40m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Atout G | Diederichsmeier, Mynou | GER | 0.00 | 58.28 |
| 2. | Sundance | Stroman, Amke | GER | 0.00 | 59.55 |
| 3. | Orlana | Schober, Philipp | GER | 0.00 | 60.07 |
| 4. | Karaco | Stroman, Amke | GER | 0.00 | 61.53 |
| 5. | Cascano | Meyer, Tobias | GER | 0.00 | 62.52 |
| 6. | Richard Cimble | Azcarraga, Gonzalo | MEX | 0.00 | 63.14 |
| 7. | Balance | Kreuzer, Andreas | GER | 0.00 | 64.48 |
| 8. | Reamon | Wehrmann, Susann | GER | 0.00 | 64.74 |
| 9. | FIM Fräulein Smilla 4 | Rintamäki, Lotta-Riikka | FIN | 0.00 | 64.77 |
| 10. | Levist | Jahn, Dominik | GER | 0.00 | 64.95 |
| Youngster-Cup for 5-year-old horses | |||||
| 11 Int. Jumping Competition CSIYH1* 1,15m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Stakvolta | Distel, Reinhold | GER | 0.00 | 58.60 |
| 2. | Celeste | Polak, Karel | CZE | 0.00 | 60.51 |
| 3. | German Pellets Success | Schober, Philipp | GER | 0.00 | 60.87 |
| 4. | Tinka’s Queen | Dorenkamp, Christine | GER | 0.00 | 63.90 |
| 4. | Arioso’s Son B | Schäfer, Nina | GER | 0.00 | 63.90 |
| 6. | Cumano II | Gramza, Leszek | POL | 1.00 | 68.59 |
| 7. | Upland | Zetterman, Alexander | SWE | 1.00 | 68.66 |
| 8. | Valentin F | Zetterman, Alexander | SWE | 1.00 | 69.13 |
| 9. | Linnea | Lüneburg, Rasmus | GER | 1.00 | 70.35 |
| 10. | Coureur V | Mestenhauserova, Katerina | CZE | 2.00 | 73.32 |
| Youngster-Cup for 6-year-old horses | |||||
| 15 Int. Jumping Competition CSIYH1* 1,25m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Gertje V. Scheefkasteel | Dorenkamp, Christine | GER | 0.00 | 55.68 |
| 2. | Bebeto | Gramza, Leszek | POL | 0.00 | 56.66 |
| 3. | Silverstone | Frehe-Siermann, Marten | GER | 0.00 | 58.91 |
| 4. | Bracciano | Polak, Karel | CZE | 0.00 | 59.54 |
| 5. | Call Me Paul | Hetzel, Holger | GER | 0.00 | 59.59 |
| 6. | Quino | Thoma, Lisa-Mayleen | GER | 0.00 | 59.61 |
| 7. | Full Of Hope | Dorenkamp, Christine | GER | 0.00 | 59.78 |
| 8. | Chunky Monkey | Lüneburg, Rasmus | GER | 0.00 | 60.54 |
| 9. | Cellin A | Jahn, Dominik | GER | 0.00 | 61.32 |
| 10. | King Cornet L | Gramza, Leszek | POL | 0.00 | 61.91 |
| Youngster-Cup for 7-year-old horses | |||||
| 19 Int. Jumping Competition CSIYH1* 1,35m against the clock | |||||
| Pl. | Pferd | Reiter | |
Fehler | Zeit |
| 1. | Columbia | Diederichsmeier, Mynou | GER | 0.00 | 53.92 |
| 2. | Primus | Sennekamp, Lena | GER | 0.00 | 57.76 |
| 3. | Queen C | Pulpanova, Adela | CZE | 0.00 | 57.98 |
| 4. | Chellistin B | Jahn, Dominik | GER | 0.00 | 60.13 |
| 5. | Chadron 2 | Chen, Jasmin | TPE | 0.00 | 60.80 |
| 6. | Camelot | Thoma, Lisa-Mayleen | GER | 0.00 | 61.39 |
| 7. | Carlinos | Diederichsmeier, Mylene | GER | 0.00 | 62.14 |
| 8. | Che Guevara L | Gramza, Leszek | POL | 0.00 | 62.28 |
| 9. | Cancoon | Kreuzer, Andreas | GER | 0.00 | 62.38 |
| 10. | Craig 3 | Gugler, Sylvia | AUT | 0.00 | 63.29 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS







