CSI3*, CSIAm-A, CSIAm-B, CSIYH1* Spangenberg (GER) – Results from Friday
Jun 23rd, 2012 | By bs | Category: INTERNATIONAL NEWS| 10 Int. Jumping Comp. 1.40/1.45m | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Forry Deluxe | Wernke, Jan (GER) | 0 | 58.57 |
| 2. | Candina | Oppermann, Jörg (GER) | 0 | 58.58 |
| 3. | Con Cornet S | Haßmann, Toni (GER) | 0 | 59.00 |
| 4. | Canberra R | Dreher, Hans-Dieter (GER) | 0 | 59.07 |
| 5. | Cornado II | Ahlmann, Christian (GER) | 0 | 59.43 |
| 6. | Olivia la Sweet | Eckermann, Katrin (GER) | 0 | 59.89 |
| 7. | For Flying | Stroman, Amke (GER) | 0 | 60.43 |
| 8. | Contrast | Most, Michael (GER) | 0 | 61.06 |
| 9. | Felicio vh Elkenhof | Cheng, Kenneth (HKG) | 0 | 61.46 |
| 10 | Emilie de Ravin | Smitz, Dieter (GER) | 0 | 63.24 |
| 04 Int. Jumping Comp. 1.45m | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | L.B. Con Amore | Augustsson, Angelica (SWE) | 0 | 58.29 |
| 2. | Ginster | Maintz, Mario (GER) | 0 | 59.04 |
| 3. | Corlanda OLD | Stevens, Mario (GER) | 0 | 59.34 |
| 4. | Magnus Romeo | Dreher, Hans-Dieter (GER) | 0 | 59.52 |
| 5. | Showman | Brenner, Andreas (GER) | 0 | 59.82 |
| 6. | Queen Mary | Wernke, Jan (GER) | 0 | 60.18 |
| 7. | Firth of Lorne | Eckermann, Katrin (GER) | 0 | 60.68 |
| 8. | Top Gun IV | Duffy, Alex (IRL) | 0 | 60.88 |
| 9. | Champ | Muff, Werner (SUI) | 0 | 61.18 |
| 10 | Dragon Leon | Cheng, Kenneth (HKG) | 0 | 61.31 |
| 01 Int. Jumping Comp. 1.40m Abteilung 1 | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Dunoair Urona | El Zoghby, Karim (EGY) | 0 | 52.26 |
| 2. | Ose-T-Elle | Govoni, Gianni (ITA) | 0 | 55.09 |
| 3. | Holliday Klg | Fredricson, Peder (SWE) | 0 | 56.55 |
| 4. | Boeve’s Cleaveland | Stevens, Mario (GER) | 0 | 57.20 |
| 5. | W Delta Mossel Jantje | Govoni, Gianni (ITA) | 0 | 57.59 |
| 6. | Cesanna | Pollmann-Schweckhorst, Alois (GER) | 0 | 57.89 |
| 7. | Lorelli | Wernke, Jan (GER) | 0 | 58.24 |
| 8. | Cornetto | Renzel, Markus (GER) | 0 | 58.77 |
| 9. | Atotcha | Savbäck, Nicolina (SWE) | 0 | 58.90 |
| 10 | La Jolie | Stühlmeyer, Patrick (GER) | 0 | 59.08 |
| 01 Int. Jumping Comp. 1.40m Abteilung 2 | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Sundance | Stroman, Amke (GER) | 0 | 53.69 |
| 2. | Acomet | Muff, Theo (SUI) | 0 | 55.32 |
| 3. | Londinium | Moormann, Rolf (GER) | 0 | 57.13 |
| 4. | Wimette | Hendrix, Michel (NED) | 0 | 57.27 |
| 5. | Daimonds Billy | Demeersman, Dirk (BEL) | 0 | 57.77 |
| 6. | Jument Dufee | El Zoghby, Karim (EGY) | 0 | 58.02 |
| 7. | Vinchester PKZ | Haßmann, Toni (GER) | 0 | 58.73 |
| 8. | Well done | Emmers, Judith (GER) | 0 | 58.86 |
| 9. | Atlantis | Devos, Pieter (BEL) | 0 | 59.01 |
| 10 | Eurocommerce Philadelphia | Vorsselmans, Annelies (BEL) | 0 | 59.20 |
| 12 Int. Jumping Comp. 1.25m | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Calina Z | Lehner, Carola (AUT) | 0 | 54.45 |
| 2. | Brigade C.S. | Al Qahtani, Awad (QAT) | 0 | 55.81 |
| 3. | Sunfire CH | Burkhardt, Dora (GER) | 0 | 55.93 |
| 4. | Gaemmel | Dallmann, Josephine (GER) | 0 | 58.29 |
| 5. | Gentleman | Holwick, Kristen (USA) | 0 | 58.75 |
| 6. | FBW Lacando de L | Bin Drai, Alia Humaid (UAE) | 0 | 58.80 |
| 7. | Armani | Blanke, Natalie (GER) | 0 | 58.95 |
| 8. | Sylter Südwind | Weise, Victoria (GER) | 0 | 59.02 |
| 9. | Come On Carolina VS | Al Thani, Mohammad Bin Nasser (QAT) | 0 | 60.10 |
| 10 | Waikiki | Al Marri, Rashid Faraj K.A (QAT) | 0 | 62.17 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS







