CDI3*, CDIO3*, CSIO5*-TL NC Rotterdam (NED) – Results from Friday
Jun 23rd, 2012 | By bs | Category: INTERNATIONAL NEWS| S4 Int. Jumping Comp. 1.45m | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Wollie Bollie | ZOER Albert (NED) | 0/0 | 29.20 |
| 2. | Windsor Xv | RUTSCHI Niklaus (SUI) | 0/0 | 30.05 |
| 3. | Matador | AZCARRAGA Jaime (MEX) | 0/0 | 30.10 |
| 4. | Vincente | KÜRTEN Jessica (IRL) | 0/0 | 30.11 |
| 5. | Murka’S Nevada | CHARLES Peter (GBR) | 0/0 | 30.71 |
| 6. | Calumet | VAN ROOSBROECK Maurice (BEL) | 0/0 | 30.73 |
| 7. | Eurocommerce Lexington | VOORN Albert (NED) | 0/0 | 31.00 |
| 8. | Sissi Van Schuttershof | VRIELING Jur (NED) | 0/0 | 31.04 |
| 9. | Cazaro | NAGEL CarstenOtto (GER) | 0/0 | 31.19 |
| 10 | Penelope Z | ANGOT Eugénie (FRA) | 0/0 | 32.15 |
| S5 Int. Jumping Comp. 1.50m | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1. | Woodstock O | KRAUT Laura (USA) | 0 | 70.97 |
| 2. | Argento | WHITAKER John (GBR) | 0 | 71.44 |
| 3. | ntertoy Z | BRASH Scott (GBR) | 0 | 72.30 |
| 4. | Valentino Velvet | DELESTRE Simon (FRA) | 0 | 72.30 |
| 5. | Davendy S | ANGOT Eugénie (FRA) | 0 | 73.66 |
| 6. | Al Capone | AL DUHAMI Ramzy (KSA) | 0 | 74.62 |
| 7. | Vadetta Vh Mettenhof | PHILIPPAERTS Nicola (BEL) | 0 | 74.69 |
| 8. | Tobalio | VOORN Albert (NED) | 0 | 76.94 |
| 9. | Lady Lindenhof | DINIZ Luciana (POR) | 0 | 77.11 |
| 10 | Ursula Xii | FLETCHER Tina (GBR) | 0 | 81.23 |
| D9 Int. Dressage Comp. | ||||
| Pl. | Horse | Rider | Points | |
| 1. | ISAC | TELDE Minna (SWE) | 71.289 | |
| 2. | AGNETA | JORISSEN Philippe (BEL) | 70.684 | |
| 3. | AHORN | BARBANÇON Morgan (ESP) | 67.105 | |
| 4. | BMC RATZINGER | VAN BAALEN Marlies (NED) | 67.026 | |
| 5. | TANNENHOF’S SUNGOLD | PLÖNZKE Anja (GER) | 66.658 | |
| 6. | WARINA UTOPIA | DEWAEGENAERE Ona (BEL) | 58.316 | |
| D10 Int. Dressage Comp. | ||||
| Pl. | Horse | Rider | Points | |
| 1. | WATERMILL SCANDIC H.B.C | KITTEL Patrik (SWE) | 74.289 | |
| 2. | EXQUIS TAIKOEN | VAN OLST Anne (DEN) | 73.733 | |
| 3. | HALF MOON DELPHI | EILBERG Michael (GBR) | 71.778 | |
| 4. | AXIS TSF | STEGARS Terhi (FIN) | 69.333 | |
| 5. | LE NOIR | GRÄF Uta (GER) | 68.756 | |
| 6. | LE MONT D’OR | PLÖNZKE Anja (GER) | 68.644 | |
| 7. | FBW DE VITO | JØRGENSEN Lone (DEN) | 68.556 | |
| 8. | LENTO | SCHMIDT Hubertus (GER) | 67.956 | |
| 9. | DV STENKJERS NADONNA | HUGHES Gareth (GBR) | 66.867 | |
| 10 | WARBEAU | STAUB Hans (SUI) | 66.578 | |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS







