CSI3*, CSIAm-A/B, CSIYH1* Nörten-Hardenberg (GER) – Results from Thursday
Mai 11th, 2012 | By ts | Category: INTERNATIONAL NEWS| ESCON Spring Club – Medium Tour | |||||
| 15 Int. Jumping Competition CSI-Am 1,25m against the clock | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Sultan Zett | Steinmetzer-Dubiel, Diana | GER | 0.00 | 54.56 |
| 2. | Jet-Set Girl | Hoffmann, Carolin | GER | 0.00 | 61.01 |
| 3. | Be Happy | Heine, Uwe | GER | 0.00 | 63.12 |
| 4. | Bellini | Wiebelt, Ralph | GER | 0.00 | 69.08 |
| 5. | Cairo | Ali, Tahar | GER | 0.00 | 69.46 |
| 6. | Calderon | Wiebelt, Ralph | GER | 0.00 | 71.91 |
| 7. | Prudence de Beaufour | Becker, Carolin | GER | 1.00 | 75.03 |
| 8. | GK Lacroix | Klaas, Ann-Christin | GER | 3.00 | 82.16 |
| 9. | KFG La Vie | Ali, Tahar | GER | 4.00 | 64.27 |
| 10. | She’s my Lady | Marowsky, Alexandra | GER | 4.00 | 67.32 |
| Prix Kreis-Sparkasse Northeim | |||||
| 09 Int. Jumping Competition CSIYH1* 1,35m against the clock | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Zalermo | Azcarraga, Jaime | MEX | 0.00 | 58.62 |
| 2. | Que Pasa | Stevens, Mario | GER | 0.00 | 61.41 |
| 3. | Cum Laude | Heyer, Joachim | GER | 0.00 | 62.44 |
| 4. | Ultima | Goosen, Guy | GBR | 0.00 | 64.15 |
| 5. | Joker | Eckermann, Katrin | GER | 0.00 | 64.48 |
| 6. | Quintos | Stühlmeyer, Patrick | GER | 0.00 | 65.84 |
| 7. | Lautermann | Rieskamp-Goedeking, Tim | GER | 0.00 | 66.11 |
| 8. | For Classic | Brüse, Christoph | GER | 0.00 | 66.27 |
| 9. | Caivano | Kreutzmann, Jörg | GER | 0.00 | 66.39 |
| 10. | Black Jack | Kraus, Jürgen | GER | 0.00 | 66.46 |
| ESCON Spring Club – Small Tour | |||||
| 12 Int. Jumping Competition CSI-Am 1,15m against the clock | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Call me Paul | Yar, Ahmet | TUR | 0.00 | 72.90 |
| 2. | Cero II | Engelbrecht-Greve, Jana | GER | 1.00 | 75.76 |
| 3. | Samba Oelek | Tippkötter, Ricarda | GER | 1.00 | 76.51 |
| 4. | Cassada | Hardenberg, Pauline von | GER | 4.00 | 63.57 |
| ESCON Spring Club – Large Tour | |||||
| 18 Int. Jumping Competition CSI-Am 1,40m against the clock | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Petty | Marowsky, Alexandra | GER | 0.00 | 61.27 |
| 2. | Tarpan | Straumann, Flaminia | SUI | 0.00 | 62.91 |
| 3. | Coco Mademoiselle | Bauer, Hans-Helmut | LUX | 0.00 | 63.89 |
| 4. | Costarika | Rothenberger, Isabel | GER | 0.00 | 66.14 |
| 5. | Loretta | Schmidt, Ansgar | GER | 4.00 | 63.97 |
| 6. | BMC Sensation | Thomas, Christina | GER | 4.00 | 64.61 |
| 7. | Zaire | Yar, Ahmet | TUR | 4.00 | 71.75 |
| 8. | Cinderella | Rojas Gonzales, Jessica | FRA | 5.00 | 74.17 |
| ESCON Large Special | |||||
| 29 Int. Jumping Competition CSI-Am 1,40m against the clock | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Linus | Bauer, Hans-Helmut | LUX | 0.00 | 62.76 |
| 2. | Upsilon d’ Ocquier | Straumann, Flaminia | SUI | 0.00 | 63.64 |
| 3. | Cape town | Marowsky, Alexandra | GER | 0.00 | 64.22 |
| 4. | Woman | Gammersbach, Kira | GER | 0.00 | 69.21 |
| 5. | Carino Cool | Hoffmann, Carolin | GER | 4.00 | 71.25 |
| 6. | Grandora | Teich, Valentina | GER | 11.00 | 84.99 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS







