CSI1*, CSIJ-A, CSIP Aarhus, Vilhelmsborg (DEN) – Results from Friday
Feb 10th, 2012 | By ll | Category: INTERNATIONAL NEWS| 10.02.2012 | |||||
| 1A Int. Jumping Competition Table A in two Phases 1.20m – Small Round | |||||
| Pl. | Rider | Horse | Faults | Time | |
| 1. | Simon Yde | DEN | Clara 72 | 0/0 | 23.41 |
| 2. | Simon Yde | DEN | Cavan Girl | 0/0 | 23.46 |
| 3. | Simon Yde | DEN | Conmetro | 0/0 | 23.64 |
| 4. | Laura Rindom | DEN | Ramazottie | 0/0 | 23.65 |
| 5. | Berit Wheler Sørensen | DEN | Lasar H | 0/0 | 26.04 |
| 6. | Maja Juhl Sørensen | DEN | Diamond 4′ Ever | 0/0 | 26.06 |
| 7. | Sandra Løvås | NOR | Iron De Roz Fao | 0/0 | 26.90 |
| 8. | Rikke Haastrup Pedersen | DEN | Årup Mølles Happiness | 0/0 | 27.40 |
| 9. | Emma Toft Heilesen | DEN | Carissa | 0/0 | 27.69 |
| 10. | Sandra Løvås | NOR | Cosma | 0/0 | 28.18 |
| 2A Int. Jumping Competition Table A 1.30m – Medium Round | |||||
| Pl. | Rider | Horse | Faults | Time | |
| 1. | Simon Yde | DEN | Clara 72 | 0 | 52.27 |
| 2. | Tina Lund | DEN | Amaretto | 0 | 52.30 |
| 3. | Simon Yde | DEN | Kentucky | 0 | 53.28 |
| 4. | Konstantin Deeken Künnemann | DEN | Pour Plaisir | 0 | 57.84 |
| 5. | Dorte Dahlmann Olsen | DEN | Spindborg’S Luxsus | 0 | 57.87 |
| 6. | Torben Frandsen | DEN | Solos Consept | 0 | 59.51 |
| 7. | Emma Skov Jensen | DEN | Lord Nelson (SWB) | 0 | 59.54 |
| 8. | Torben Frandsen | DEN | Orgia | 0 | 60.32 |
| 9. | Mette Rasmussen | DEN | Filippa Rose | 0 | 60.81 |
| 10. | Simon Yde | DEN | Troubadour | 0 | 62.20 |
| 3A Int. Jumping Competition Table A in two Phases 1.35m – Big Round | |||||
| Pl. | Rider | Horse | Faults | Time | |
| 1. | Lars Pedersen | DEN | Contendra | 0/0 | 30.17 |
| 2. | Tina Lund | DEN | Zamiro | 0/0 | 32.17 |
| 3. | Sophie Asmussen | DEN | Solhøjs Lantina | 0/0 | 35.89 |
| 4. | Julie Paludan Sørensen | DEN | Wemilion | 0/0 | 36.52 |
| 5. | Georgia Timmermann | DEN | Pablo | 0/0 | 36.83 |
| 6. | Torben Frandsen | DEN | Heartbeat | 0/0 | 37.20 |
| 7. | Rikke Haastrup Pedersen | DEN | Luganer | 0/0 | 37.44 |
| 8. | Stephanie Jørgensen | DEN | Rosina Mosebo | 0/0 | 37.76 |
| 9. | Torben Frandsen | DEN | Linardo | 0/0 | 37.90 |
| 10. | Katja Kavanagh | DEN | Cassidy Ask | 0/0 | 38.11 |
| 4A Int. Jumping Competition Table A in two Phases 1.20m – Ponies Small Round | |||||
| Pl. | Rider | Pony | Faults | Time | |
| 1. | Josephine Munch | DEN | Esmaralda | 0/0 | 24.07 |
| 2. | Hannah Herskind | DEN | Lakeland Little Wonder | 0/0 | 24.27 |
| 3. | Cecilie Reich | DEN | Beauty | 0/0 | 24.30 |
| 4. | Cathrine Møller | DEN | Amigo | 0/0 | 26.70 |
| 5. | Emma Bilstrup Jørgensen | DEN | Flying Duchess | 0/0 | 26.76 |
| 6. | Jonathan Hvalsøe Saul | DEN | Legacorry | 0/0 | 27.08 |
| 5A Int. Jumping Competition Table A 0.95/0.85m – Ponies Kat. II and III | |||||
| Pl. | Rider | Pony | Faults | Time | |
| 1. | Josephine Bøgh | DEN | Bakkegaardens Coco Casino | 0 | 45.17 |
| 2. | Clara Hallundbæk | DEN | Felix IV | 0 | 48.52 |
| 3. | Caroline Schaarup-Kjær | DEN | Celina | 0 | 50.08 |
| 4. | Emilie Louise Weilsby | DEN | Hot Spot | 0 | 51.85 |
| 5B Int. Jumping Competition Table A 0.95/0.85m – Ponies Kat. II and III | |||||
| Pl. | Rider | Pony | Faults | Time | |
| 1. | Cristoffer Nerving Møllekær | DEN | Colour Mix | 0 | 46.91 |
| 2. | Simone Lykke Hansen | DEN | First One | 0 | 47.28 |
| 3. | Ulrikke Mathisen | DEN | Rocko | 0 | 48.23 |
| 4. | Evelina Lindh | SWE | Yukon Gold | 0 | 49.26 |
| 5. | Ida Lohmann | DEN | Jumandji | 0 | 49.52 |
| 6. | Michelle Lassen | DEN | Talento | 0 | 50.37 |
| 7. | Josephina Renée Schow Jørgensen | DEN | Olympic | 0 | 51.16 |
| 8. | Anna Victoria Weilsby | DEN | Just Malone | 0 | 51.35 |
| 9. | Amalie Christiane Sophie Rosenkrantz | DEN | Mandys Star | 0 | 51.61 |
| 6A Int. Jumping Competition Table A 1.20m – Ponies Big Round | |||||
| Pl. | Rider | Pony | Faults | Time | |
| 1. | Lejse V. Bramminge | DEN | Beauty Of Tricklebrook | 0 | 57.14 |
| 2. | Martin Mose Knudsen | DEN | Laura Lady | 0 | 63.14 |
| 3. | Sebastian Olesen | DEN | Silverbella | 0 | 64.54 |
| 4. | Mathias Hemmer Christensen | DEN | Quincy | 0 | 64.87 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS









