Rolex Rankings World Ranking List Jumping

Dez 7th, 2011 | By | Category: INTERNATIONAL NEWS

Pl. Prev. Rider NF Points
1 1 LAMAZE, Eric CAN 3411
2 2 BENGTSSON, Rolf-Göran SWE 3362
3 3 WARD, Mclain USA 3118
4 5 SCHWIZER, Pius SUI 3058
5 4 BEERBAUM, Ludger GER 2972
6 7 STAUT, Kevin FRA 2845
7 6 TOPS-ALEXANDER, Edwina AUS 2822
8 8 LYNCH, Denis IRL 2780
9 11 MADDEN, Elizabeth USA 2700
10 12 AHLMANN, Christian GER 2668
10 16 SKELTON, Nick GBR 2668
12 9 TWOMEY, Billy IRL 2582
13 10 DELESTRE, Simon FRA 2560
14 17 AFFONSO DE MIRANDA NETO, Alvaro BRA 2557
15 18 KUTSCHER, Marco GER 2527
16 14 WHITAKER, Michael GBR 2493
17 15 DINIZ, Luciana POR 2463
18 13 SCHRÖDER, Gerco NED 2416
19 20 ALVAREZ MOYA, Sergio ESP 2350
20 24 SPOONER, Richard USA 2218
21 22 LEPREVOST, Penelope FRA 2197
22 23 BOST, Roger Yves FRA 2178
23 25 GUERDAT, Steve SUI 2161
24 27 KRAUT, Laura USA 2155
25 28 DELAVEAU, Patrice FRA 2110
26 26 VAN DER VLEUTEN, Maikel NED 2105
27 19 EHNING, Marcus GER 2080
28 21 DUBBELDAM, Jeroen NED 2060
29 31 MAHER, Ben GBR 2055
30 29 ROBERT, Michel FRA 1968
31 30 MILLAR, Ian CAN 1875
32 32 SMOLDERS, Harrie NED 1870
33 41 WEISHAUPT, Philipp GER 1808
34 37 DESLAURIERS, Mario USA 1788
35 34 HOUGH, Lauren USA 1783
36 48 SPRUNGER, Janika SUI 1738
37 46 HOUTZAGER, Marc NED 1713
38 39 ROZIER, Philippe FRA 1695
39 38 NAGEL, Carsten-Otto GER 1680
40 42 OFFEL, Katharina UKR 1670
41 33 PESSOA, Rodrigo BRA 1668
42 45 BARYARD – JOHNSSON, Malin SWE 1658
43 35 MICHAELS – BEERBAUM, Meredith GER 1656
44 36 FARRINGTON, Kent USA 1640
45 43 VLEUTEN, Eric van der NED 1635
46 44 FELLERS, Richard USA 1630
47 51 WATHELET, Gregory BEL 1610
48 40 THIJSSEN, Leon NED 1603
49 49 GUILLON, Olivier FRA 1558
50 58 TRIBBLE MC CREA, Christine USA 1500
51 47 BARRIOS, Pablo VEN 1486
52 52 RENWICK, Laura GBR 1480
53 50 WILLIAMS, Guy GBR 1463
54 53 VRIELING, Jur NED 1455
55 76 BRASH, Scott GBR 1450
56 63 BREEN, Shane IRL 1448
57 57 VAN DER SCHANS, Wout-Jan NED 1430
58 54 GOLDSTEIN-ENGLE, Margie USA 1411
59 64 DREHER, Hans-Dieter GER 1402
60 55 BRUGGINK, Gert Jan NED 1385
61 62 LE JEUNE, Philippe BEL 1371
62 59 TUGANOV, Vladimir RUS 1370
63 60 AUGUSTSSON, Angelica SWE 1363
64 56 O’CONNOR, Cian IRL 1360
65 74 EDER, Stefan AUT 1308
66 61 NIEBERG, Lars GER 1300
67 67 EPAILLARD, Julien FRA 1285
68 65 ZOER, Albert NED 1280
69 68 LANSINK, Jos BEL 1278
70 79 DEUSSER, Daniel GER 1273
71 82 SHARBATLY, Abdullah WALEED KSA 1268
72 70 GAUDIANO, Emanuele ITA 1243
73 81 FAGERSTROM, Nina FIN 1239
74 86 NAGEL, Björn UKR 1238
75 66 MEYER, Janne Friederike GER 1223
76 97 AL EID, KHALED ABDULAZIZ KSA 1219
77 72 SWEETNAM, Shane IRL 1202
78 75 KÜRTEN, Jessica IRL 1183
79 77 AÑON, MANUEL ESP 1175
80 80 SMITH, Robert GBR 1150
81 95 RIVETTI, Cassio UKR 1124
82 71 HEMERYCK, Rik BEL 1120
83 69 ALVES, Bernardo BRA 1105
83 78 WHITAKER, John GBR 1105
85 93 MÄNDLI, Beat SUI 1097
86 98 VAN ASTEN, Leopold NED 1085
87 90 CHIAUDANI, Natale ITA 1065
88 89 FUCHS, Martin SUI 1055
89 92 VON ECKERMANN, Henrik SWE 1045
89 91 PHILIPPAERTS, Ludo BEL 1045
91 94 COE, Kirsten USA 1035
92 84 MUFF, Werner SUI 1030
93 96 SIMONIA, Natalia RUS 1015
94 88 VENISS, Pedro BRA 1008
95 73 RAHIMOV, Jamal AZE 996
96 83 VOORN, Vincent NED 978
97 84 WHITAKER, Robert GBR 975
98 122 MATHY, Francois Jr BEL 950
98 87 CHARLES, Peter GBR 950
100 114 KAYSER, Julia AUT 945

« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS

 

Leave Comment