Bundeschampionate Warendorf (GER) – Results from Wednesday
Sep 2nd, 2010 | By mh | Category: INTERNATIONAL NEWS| 20 Dressage Competition Kl.M – 6 year old horses | |||
| Pl. | Horse | Rider | Score |
| 1. | Soliere | Möller,Eva | 8.70 |
| 2. | Blickpunkt 3 | Möller,Eva | 8.60 |
| 3. | Birkhof’s Don Diamond FBW | Casper,Nicole | 8.50 |
| 4. | Rosandro | Wulferding,Kira | 8.40 |
| 5. | Bergerac 9 | Bache,Isabel | 8.30 |
| 6. | Dresden Mann | Klimke,Ingrid | 8.20 |
| 6. | Rohjuwel | Langehanenberg,Helen | 8.20 |
| 6. | Special Gold | Schneider,Dorothee | 8.20 |
| 9. | Real Dancer 2 | Gießelmann,Jan-Dirk | 8.10 |
| 9. | Royal Happiness 2 | Langehanenberg,Helen | 8.10 |
| 29/1 Jumping Competition Kl.M* – 5 year old horses | |||
| Pl. | Horse | Rider | Score |
| 1. | Con Chello | Weishaupt,Philipp | 9.20 |
| 2. | Caya Blue | Tebbel,Rene | 8.70 |
| 3. | Cabalou 2 | Renzel,Markus | 8.40 |
| 4. | Imperio 6 | Brocks,Karl | 8.20 |
| 4. | Signora 6 | Engbers,Stefan | 8.20 |
| 6. | Le Filou 26 | Dowe,Hendrik | 8.10 |
| 6. | Cum Laude 5 | Ross,Oliver | 8.10 |
| 6. | Akku 2 | Tebbel,Rene | 8.10 |
| 9. | Lamberk | Ehning,Johannes | 7.90 |
| 9. | Catch me 28 | Haverkamp,Iris | 7.90 |
| 29/2 Jumping Competition Kl.M* – 5 year old horses | |||
| Pl. | Horse | Rider | Score |
| 1. | Carell 5 | Deimel,Eva | 9.00 |
| 2. | Carloubet | Temme,Christian | 8.60 |
| 3. | Lemwerder 2 | Schober,Philipp | 8.40 |
| 4. | San Serai 3 | Dahlmann,Franz-Josef Jun. | 8.20 |
| 4. | Carlos B 2 | Engbers,Stefan | 8.20 |
| 6. | Looks like more | Dowe,Hendrik | 8.10 |
| 6. | Charly-Obolensky | Schneider,Miriam | 8.10 |
| 6. | Campitello 2 | Hinz,Alexander | 8.10 |
| 9. | Qui Lago | Haßmann,Toni | 7.90 |
| 29/3 Jumping Competition Kl.M* – 5 year old horses | |||
| Pl. | Horse | Rider | Score |
| 1. | 1 Diarado | Freese,Bastian | 9.00 |
| 2. | 2 Toulouse 66 | Eckermann,Henrik von | 8.50 |
| 2. | 2 Chilly Wind | Pollmann-Schweckhorst,Alois | 8.50 |
| 4. | 4 Cashew 5 | Ehning,Johannes | 8.20 |
| 4. | 4 Nemo 268 | Zurich,Hendrik | 8.20 |
| 6. | 6 Be Bravo | Hörstkamp,Nicole | 8.10 |
| 6. | 6 Coquira | Stühlmeyer,Patrick | 8.10 |
| 8. | 8 Singapore 6 | Bahne,Sandra ter | 8.00 |
| 8. | 8 Little Balia | Dowe,Hendrik | 8.00 |
| 8. | 8 Quite Right 4 | König,Ralf-Werner | 8.00 |
| 8. | 8 Cador 5 | Sosath,Gerd | 8.00 |
| 8. | 8 Abbyville | Vejmelka,Eva | 8.00 |
| 29/4 Jumping Competition Kl.M* – 5 year old horses | |||
| Pl. | Horse | Rider | Score |
| 1. | 1 Comme il faut 5 | Dahlmann,Franz-Josef Jun. | 8.80 |
| 2. | 2 Commodor | Ehning,Johannes | 8.50 |
| 3. | 3 Captain Caracho | Blotz,Janina | 8.30 |
| 3. | 3 Stakkatos Stern | Döring,Marcus | 8.30 |
| 3. | 3 Forcetto | Engbers,Stefan | 8.30 |
| 3. | 3 Chakotay 3 | Öhmann,Thomas | 8.30 |
| 3. | 3 Uriella 4 | Ehning,Johannes | 8.30 |
| 8. | 8 Lilly Magic | Dowe,Hendrik | 8.00 |
| 8. | 8 Benedetta K | Huser,Denis | 8.00 |
| 8. | 8 Apriol 2 | Schröder,Philipp | 8.00 |
| 8. | 8 Cascall | Sosath,Hendrik | 8.00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










