CDI3*, CDIJ, CDIP, CDIY, CDIYH, CSI3* Vejer de la Frontera (ESP) – Results from Thursday
Mrz 12th, 2010 | By mh | Category: INTERNATIONAL NEWS| 122 Int. Jumping Comp. “5 years old horses” in two phases on 11/03/2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | SHENANDOAH GO GO GI | Annett, Jane | (GBR) | 0 | 37,50 |
| 2. | ARTISTA | Astolfi, Luis | (ESP) | 0 | 38,43 |
| 3. | ARGUS IV | Strutton, Georgina | (GBR) | 0 | 38,93 |
| 4. | VERONICA CAS | Mateos Bernaldez, Pedro | (ESP) | 0 | 39,52 |
| 5. | CONQUISTADOR | Krasyuk, Oleg | (UKR) | 0 | 42,79 |
| 6. | AMINKO | Twomey, Billy | (IRL) | 0 | 43,37 |
| 7. | RUBIS DES ELFS | Laborde, Elodie | (FRA) | 0 | 43,53 |
| 8. | DATISS | Ahmad, Arif | (UAE) | 0 | 43,87 |
| 9. | DAVINIA R | Guinato, Felipe | (BRA) | 0 | 44,38 |
| 10. | QUERINI | Longem, Marie | (NOR) | 0 | 44,59 |
| 123 Int. Jumping Comp. “6 years old horses” in two phases on 11/03/2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | BELLAGIO | Renwick, Laura | (GRB) | 0 | 38,20 |
| 2. | STRIJDER IV | Strutton, Georgina | (GRB) | 0 | 40,72 |
| 3. | BECKHAM IV | Connor, Rachel | (GRB) | 0 | 41,07 |
| 4. | ZIPPO II | Brash, Scott | (GRB) | 0 | 43,77 |
| 5. | ELIXIR ST | Maguire, Robert | (GRB) | 0 | 44,39 |
| 6. | ZANCARA | Whitehouse, Lance | (GRB) | 0 | 44,40 |
| 7. | NEWTON NICKEL | Von Essen, Angelie | (SWE) | 0 | 44,76 |
| 8. | LEAPER ORLEANS | Bosch Cebrian, Carlos | (ESP) | 0 | 46,57 |
| 9. | QUITADOR ROCHELAIS | Arroyo, Gustavo | (VEN) | 0 | 47,99 |
| 10. | QUINAM DES ETISSES | Segovia, Fidel | (ARG) | 0 | 49,58 |
| 124 Int. Jumping Comp. “7 year old horses” in two phases on 11/03/2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | PARVATI DE BREVE | Renwick, Laura | (GBR) | 0 | 30,98 |
| 2. | DEPARDIEU VAN’T KIEZE | Williams, Guy | (GBR) | 0 | 31,2 |
| 3. | KASSANDRA R | Alvarez Moya, Sergio | (ESP) | 0 | 32,52 |
| 4. | MARIKA 60 | Hoster, Tim | (GER) | 0 | 32,87 |
| 5. | LERADO II | Billington, James | (GBR) | 0 | 32,99 |
| 6. | WORION FORTUNA | Renwick, Laura | (GBR) | 0 | 33,17 |
| 7. | WATERSTONE | Brash, Scott | (GBR) | 0 | 33,22 |
| 8. | POCKER DE LA ROQUE | Bürki, Simon | (SUI) | 0 | 34,08 |
| 9. | CINNAMON 14 | Kern, Alexander | (GER) | 0 | 36,18 |
| 10. | PRESTIGE DE LANNAY | Adams, Sebastian | (GER) | 0 | 36,29 |
| 123 Int. Dressage Comp. On 11/03/2010 | |||||
| Pl. | Horse | Rider | Points | ||
| 1. | WOODLANDER ROCKSTAR | Eilberg, Maria | (GBR) | 72,647 | |
| 2. | WOODLANDER DORNRÖSC | Eilberg, Michael | (GBR) | 69,412 | |
| 3. | WOBELISK | Reija Belart, Laura Beatriz | (ESP) | 67,647 | |
| 4. | FINE FEELING S | Stumpf, Katharina | (AUT) | 66,275 | |
| 5. | AMELIE | Martin Dockx, José Daniel | (ESP) | 65,980 | |
| 6. | WOODS | Legarre Sanz, Joaquin | (ESP) | 65,686 | |
| 7. | SUNNY DAY | Zimmer, Sylvia | (GER) | 65,490 | |
| 8. | WESWIND | Paprocka Campanella, Anna | (ITA) | 65,196 | |
| 9. | DAMENHELD 2 | Habeth, Natalie | (GER) | 65,000 | |
| 10. | UGOLINI | Hau, Danielle | (RSA) | 64,216 | |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










