CDI***/CDIJY La Mandria (ITA) – Results
Mrz 8th, 2010 | By ts | Category: INTERNATIONAL NEWS| Results from Friday | |||
| FEI Prix Saint Georges | |||
| Pl. | Horse | Rider | Points |
| 1 | FORWARD LOOKING | SCHNEIDER DOROTHEE GER | 1.320 |
| 1 | CORALLO NERO | Carab. TRUPPA VALENTINA ITA | 1.320 |
| 3 | EFHARISTO | PAOLI NORMA ITA | 1.204 |
| 4 | KONKORDE | RUSTIGNOLI MICOL ITA | 1.199 |
| 5 | LORD ALEXANDER | BRENNA ROBERTO ITA | 1.198 |
| 6 | ROCHET NOIRE | TRIUS ELENA RUS | 1.182 |
| 7 | RAINBOW 098 | CACIALLI DARIO ITA | 1.172 |
| 8 | RUBINELLO G | GLOETZER STEFANIE AUT | 1.156 |
| 8 | ABOU SIMBEL CH | MOTTA CATERINA GIORGIA LID ITA | 1.156 |
| FEI Intermediaire II U25 Tour | |||
| Pl. | Horse | Rider | Points |
| 1 | DIEGO 209 | ENGELEN MARION GER | 1.294 |
| 2 | DON ANDROSSO | BIRKENHOLZ KATHARINA GER | 1.254 |
| 3 | SANTIAGO R GER | OSSNER CHRISTINA GER | 1.212 |
| 4 | ZELANO GER | MICHALKE VICTORIA GER | 1.164 |
| FEI Team Test Young Riders | |||
| Pl. | Horse | Rider | Points |
| 1 | DIVA ROYAL | ROTH STELLA-CHARLOTT GER | 1.332 |
| 2 | QUEENY 44 | MICHALKE VICTORIA GER | 1.324 |
| 3 | DON DAYLY | MUENCH LAURA GER | 1.274 |
| 4 | USON VAN ESSENE | SANAVIO RICCARDO ITA | 1.248 |
| 5 | LASER III | MULLER SOPHIE AIKO SUI | 1.242 |
| 6 | DANCE ON | MICHALKE VICTORIA GER | 1.216 |
| 7 | BOCELLI 9 | VON BREMEN PHILINE SUI | 1.204 |
| 7 | E.H. WILD WADI (EX WINDSPIEL) | ZAMBAITI MARIA MADDALENA ITA | 1.204 |
| 9 | WHAT’S UP 6 | BILIOTTI CHIARA ITA | 1.193 |
| 10 | DATURA | PREMRL SIMONA SLO | 1.154 |
| FEI Team Test Juniors | |||
| Pl. | Horse | Rider | Points |
| 1 | CHARMEUR 344 | DE RIDDER JILL GER | 1.239 |
| 2 | LANCER’S LADY 5 | LORENZ FLORIAN AUT | 1.217 |
| 3 | SIR OLIVER | PLEGER RAPHAEL LUX | 1.216 |
| 4 | WOLAND | GUARDA NARDINI EUGENIA ITA | 1.207 |
| 5 | ROMANA | MARINONI AZUL MARIA ITA | 1.162 |
| 6 | WELFENADEL GER | SPADA MARTINA ITA | 1.159 |
| 7 | SCARAMOUCHE | DE BAERDERMAEKER JULIE NED | 1.122 |
| 8 | LUIGI 14 | LORENZ FLORIAN AUT | 1.116 |
| FEI Team Test Ponies | |||
| Pl. | Horse | Rider | Points |
| 1 | DON RAMIRO 4 | FAIRCHILD ALEXA. BEL | 1.180 |
| 2 | DORIAN GRAY | TIOZZO LEONARDO ITA | 1.178 |
| 3 | VIRGIL 7 | THILL MICHELE LUX | 1.175 |
| 4 | QUIDAM VAN HET BOVENHOEKSHOF | DE BAERDERMAEKER JULIE NED | 1.169 |
| 5 | STUKHUSTER RICARDO GO FOR GOLD | FAIRCHILD ALEXA. BEL | 1.163 |
| 6 | GOLDEN JUICY FL GER | GISI-LORENZ FLORENTINA AUT | 1.117 |
| Results from Saturday | |||
| FEI Intermediaire I | |||
| Pl. | Horse | Rider | Points |
| 1 | FORWARD LOOKING | SCHNEIDER DOROTHEE GER | 1.350 |
| 2 | CORALLO NERO | Carab. TRUPPA VALENTINA ITA | 1.301 |
| 3 | KONKORDE | RUSTIGNOLI MICOL ITA | 1.258 |
| 4 | RUBINELLO G | GLOETZER STEFANIE AUT | 1.233 |
| 5 | RAINBOW 098 | CACIALLI DARIO ITA | 1.192 |
| 6 | LORD ALEXANDER | BRENNA ROBERTO ITA | 1.191 |
| 7 | EFHARISTO | PAOLI NORMA ITA | 1.183 |
| 8 | ABOU SIMBEL CH | MOTTA CATERINA GIORGIA LID ITA | 1.144 |
| 9 | ROCHET NOIRE | TRIUS ELENA RUS | 1.109 |
| FEI Grand Prix (Qual.for GP Special) | |||
| Pl. | Horse | Rider | Points |
| 1 | MEGGLE’S WELTALL VA | LAUGKS DIETER GER | 1.674 |
| 2 | EREMO DEL CASTEGNO | Carab. TRUPPA VALENTINA ITA | 1.595 |
| 3 | CORYOLANO | MERVELDT ANNA IRL | 1.579 |
| 4 | FABERGE | FERRER – SALAT BEATRIZ ESP | 1.558 |
| 5 | FLAMENCO R | CHELIUS GASTON LUX | 1.506 |
| 6 | LADY SINCLAIR M | SANGIORGI PIERLUIGI ITA | 1.489 |
| 7 | CHATHAM PARK JAC | RAMEL JULIETTE SWE | 1.478 |
| 8 | HILTON DU CLOTOBIE | ISSARTEL REMY FRA | 1.472 |
| 9 | ENGVANGS CADEAU | SCHARLI PATRICIA SUI | 1.464 |
| 9 | ARABELLA 276 | SPRENGER SONJA GER | 1.464 |
| FEI Grand Prix (Qual.for GP Kur) | |||
| Pl. | Horse | Rider | Points |
| 1 | CHABLIS | Carab. TRUPPA VALENTINA ITA | 1.578 |
| 2 | RELAMPAGO DO RETIRO | BERESFORD HAYLEY AUS | 1.568 |
| 3 | FLOURIAN | SANGIORGI PIERLUIGI ITA | 1.529 |
| 4 | KAISERKULT TSF | SCHNEIDER DOROTHEE GER | 1.493 |
| 5 | WESERGESIT | ZUBER JEANNINE SUI | 1.490 |
| 6 | RAMANAZ | Carab. IEMI MONICA ITA | 1.454 |
| 7 | TEN POINTS | RAMEL JULIETTE SWE | 1.439 |
| 8 | SIGALIA | SEIDL FRANZISKA SUI | 1.401 |
| FEI Grand Prix U25 Tour | |||
| Pl. | Horse | Rider | Points |
| 1 | DON ANDROSSO | BIRKENHOLZ KATHARINA GER | 1.480 |
| 2 | DIEGO 209 | ENGELEN MARION GER | 1.447 |
| 3 | ZELANO | MICHALKE VICTORIA GER | 1.360 |
| 4 | SANTIAGO R | OSSNER CHRISTINA GER | 1.353 |
| FEI Individual Test YR | |||
| Pl. | Horse | Rider | Points |
| 1 | QUEENY 44 | MICHALKE VICTORIA GER | 1.353 |
| 2 | DIVA ROYAL | ROTH STELLA-CHARLOTT GER | 1.337 |
| 3 | DON DAYLY | MUENCH LAURA GER | 1.300 |
| 4 | USON VAN ESSENE | SANAVIO RICCARDO ITA | 1.265 |
| 5 | LASER III | MULLER SOPHIE AIKO SUI | 1.243 |
| 6 | DANCE ON | MICHALKE VICTORIA GER | 1.227 |
| 7 | BOCELLI 9 | VON BREMEN PHILINE SUI | 1.222 |
| 8 | E.H. WILD WADI (EX WINDSPIEL) | ZAMBAITI MARIA MADDALENA ITA | 1.217 |
| 9 | WHAT’S UP 6 | BILIOTTI CHIARA ITA | 1.187 |
| 10 | KONRADI TSF | VON BREMEN PHILINE SUI | 1.180 |
| FEI Individual Test Juniors | |||
| Pl. | Horse | Rider | Points |
| 1 | CHARMEUR 344 | DE RIDDER JILL GER | 1.327 |
| 2 | LUIGI 14 | LORENZ FLORIAN AUT | 1.231 |
| 3 | SIR OLIVER | PLEGER RAPHAEL LUX | 1.225 |
| 4 | ROMANA | MARINONI AZUL MARIA ITA | 1.168 |
| 5 | WELFENADEL | SPADA MARTINA ITA | 1.146 |
| 6 | SCARAMOUCHE | BAERDEMAEKER JULIE DE NED | 1.138 |
| FEI Individual Test Pony | |||
| Pl. | Horse | Rider | Points |
| 1 | VIRGIL 7 | THILL MICHELE LUX | 782 |
| 2 | DON RAMIRO 4 | FAIRCHILD ALEXA BE | 765 |
| 3 | DORIAN GRAY | TIOZZO LEONARDO ITA | 736 |
| 4 | QUIDAM VAN HET BOVENHOEKSHOF | BAERDEMAEKER JULIE DE NED | 731 |
| 4 | GOLDEN JUICY FL | LORENZ FLORENTINA-GISI AUT | 731 |
| 6 | STUKHUSTER RICARDO GO FOR GOLD | FAIRCHILD ALEXA BEL | 729 |
| Results from Sunday | |||
| FEI Grand Prix Special | |||
| Pl. | Horse | Rider | Points |
| 1 | EREMO DEL CASTEGNO | Carab. TRUPPA VALENTINA ITA | 1.704 |
| 2 | MEGGLE’S WELTALL VA | LAUGKS DIETER GER | 1.692 |
| 3 | CORYOLANO | MERVELDT ANNA IRL | 1.625 |
| 4 | FABERGE | FERRER – SALAT BEATRIZ ESP | 1.578 |
| 5 | CHATHAM PARK JAC | RAMEL JULIETTE SWE | 1.572 |
| 6 | HILTON DU CLOTOBIE | ISSARTEL REMY FRA | 1.525 |
| 7 | FLAMENCO R | CHELIUS GASTON LUX | 1.515 |
| 8 | ARABELLA 276 | SPRENGER SONJA GER | 1.513 |
| 9 | LADY SINCLAIR M | SANGIORGI PIERLUIGI ITA | 1.416 |
| 10 | ROBESPIERRE | MOTTA CATERINA GIORGIA LID ITA | 1.338 |
| FEI Intermediaire I Freestyle | |||
| Pl. | Horse | Rider | Points |
| 1 | CORALLO NERO | Carab. TRUPPA VALENTINA ITA | 460 |
| 2 | RUBINELLO G | GLOETZER STEFANIE AUT | 437 |
| 3 | KONKORDE | RUSTIGNOLI MICOL ITA | 416 |
| FEI Grand Prix Freestyle | |||
| Pl. | Horse | Rider | Points |
| 1 | CHABLIS | Carab. TRUPPA VALENTINA ITA | 755 |
| 2 | RELAMPAGO DO RETIRO | BERESFORD HAYLEY AUS | 720 |
| 3 | FLOURIAN | SANGIORGI PIERLUIGI ITA | 714 |
| 4 | KAISERKULT TSF | SCHNEIDER DOROTHEE GER | 702 |
| 5 | WESERGESIT | ZUBER JEANNINE SUI | 680 |
| 6 | TEN POINTS | RAMEL JULIETTE SWE | 651 |
| 7 | RAMANAZ | Carab. IEMI MONICA ITA | 620 |
| FEI YR Freestyle | |||
| Pl. | Horse | Rider | Points |
| 1 | DIVA ROYAL | ROTH STELLA-CHARLOTT GER | 444 |
| 2 | USON VAN ESSENE | SANAVIO RICCARDO ITA | 421 |
| 3 | LASER III | MULLER SOPHIE AIKO SUI | 402 |
| 4 | E.H. WILD WADI (EX WINDSPIEL) | ZAMBAITI MARIA MADDALENA ITA | 389 |
| 5 | DATURA | PREMRL SIMONA SLO | 330 |
| FEI J Freestyle | |||
| Pl. | Horse | Rider | Points |
| 1 | CHARMEUR 344 | DE RIDDER JILL GER | 742 |
| 2 | LUIGI 14 | LORENZ FLORIAN AUT | 687 |
| 3 | SIR OLIVER | PLEGER RAPHAEL LUX | 666 |
| 4 | ROMANA | MARINONI AZUL MARIA ITA | 648 |
| 5 | SCARAMOUCHE | BAERDEMAEKER JULIE DE NED | 637 |
| FEI P Freestyle | |||
| Pl. | Horse | Rider | Points |
| 1 | VIRGIL 7 | THILL MICHELE LUX | 441 |
| 2 | DON RAMIRO 4 | FAIRCHILD ALEXA BEL | 414 |
| 3 | GOLDEN JUICY FL | LORENZ FLORENTINA-GISI AUT | 407 |
| 4 | QUIDAM VAN HET BOVENHOEKSHOF | BAERDEMAEKER JULIE DE NED | 402 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










