Rolex Rankings Jumping
Mrz 5th, 2010 | By ts | Category: INTERNATIONAL NEWSNo 110 including events starting from 01.03.2009 to 28.02.2010
| Pl. | Vorher | Reiter | Nation | Punkte |
| 1 | 1 | SCHWIZER Pius | SUI | 3195.00 |
| 2 | 4 | LAMAZE Eric | CAN | 3023.12 |
| 3 | 3 | EHNING Marcus | GER | 3000.00 |
| 4 | 2 | ZOER Albert | NED | 2956.00 |
| 5 | 5 | STAUT Kevin | FRA | 2801.67 |
| 6 | 20 | MAHER Ben | GBR | 2708.75 |
| 7 | 8 | ALEXANDER Edwina | AUS | 2671.50 |
| 8 | 7 | SMOLDERS Harry | NED | 2645.00 |
| 9 | 6 | WARD Mclain | USA | 2625.37 |
| 10 | 11 | GUERDAT Steve | SUI | 2625.25 |
| 11 | 9 | BENGTSSON Rolf-Göran | SWE | 2566.67 |
| 12 | 10 | BEERBAUM Ludger | GER | 2557.25 |
| 13 | 12 | PESSOA Rodrigo | BRA | 2510.00 |
| 14 | 15 | ROBERT Michel | FRA | 2485.00 |
| 15 | 18 | KÜRTEN Jessica | IRL | 2470.00 |
| 16 | 16 | MADDEN Elizabeth | USA | 2443.12 |
| 17 | 14 | DEUSSER Daniel | GER | 2425.00 |
| 18 | 19 | LEPREVOST Penelope | FRA | 2417.50 |
| 19 | 17 | LYNCH Denis | IRL | 2400.00 |
| 20 | 13 | KUTSCHER Marco | GER | 2350.00 |
| 21 | 25 | MÄNDLI Beat | SUI | 2220.00 |
| 22 | 21 | GOVONI Gianni | ITA | 2205.00 |
| 23 | 23 | BOST Roger Yves | FRA | 2105.00 |
| 24 | 24 | ALVES Bernardo | BRA | 2086.25 |
| 25 | 22 | DELESTRE Simon | FRA | 2085.00 |
| 26 | 26 | SPOONER Richard | USA | 2030.00 |
| 27 | 31 | ANCIAUME Timothee | FRA | 1995.00 |
| 28 | 29 | LANSINK Jos | BEL | 1983.89 |
| 29 | 33 | DESLAURIERS Mario | CAN | 1895.00 |
| 30 | 31 | O’CONNOR Cian | IRL | 1855.00 |
| 31 | 27 | MICHAELS – BEERBAUM Meredith | GER | 1831.00 |
| 32 | 30 | ETTER Daniel | SUI | 1827.81 |
| 33 | 28 | HOUGH Lauren | USA | 1783.75 |
| 34 | 35 | VAN DER VLEUTEN Eric | NED | 1725.00 |
| 35 | 37 | THIJSSEN Leon | NED | 1695.00 |
| 36 | 40 | TWOMEY Billy | IRL | 1685.00 |
| 37 | 36 | EPAILLARD Julien | FRA | 1670.00 |
| 38 | 38 | DUBBELDAM Jeroen | NED | 1602.50 |
| 39 | 47 | HANLEY Cameron | IRL | 1596.67 |
| 40 | 39 | KRAUT Laura | USA | 1585.00 |
| 41 | 34 | SCHRÖDER Gerco | NED | 1577.50 |
| 42 | 48 | AHLMANN Christian | GER | 1557.50 |
| 43 | 42 | FRÜHMANN Thomas | AUT | 1530.00 |
| 44 | 41 | NAGEL Carsten-Otto | GER | 1526.67 |
| 45 | 45 | AFFONSO DE MIRANDA NETO Alvaro | BRA | 1512.50 |
| 46 | 49 | VRIELING Jur | NED | 1501.50 |
| 47 | 52 | WEISHAUPT Philipp | GER | 1495.00 |
| 48 | 56 | ROZIER Philippe | FRA | 1470.00 |
| 49 | 43 | MILLAR Ian | CAN | 1422.81 |
| 50 | 59 | WILLIAMS Guy | GBR | 1400.00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










