CDI3*, CDIJ, CDIP, CDIY, CDIYH, CSI3* Vejer de la Frontera (ESP) – Results from Wednesday
Mrz 4th, 2010 | By ts | Category: INTERNATIONAL NEWS| 78 International Jumping Competition for 5-year-old-horses | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1 | ARMANDO | Benedicto de Mazza, BRA | 0 | 58,61 |
| 2 | SHENANDOAH GO GO GI | Annett, Jane GBR | 0 | 63,77 |
| 3 | PEWIT QUINTO | Condon, Anthony IRL | 0 | 64,48 |
| 4 | HAVANA | Alvarez Aznar, Eduardo ESP | 0 | 68,99 |
| 5 | RYANAIR DE RIVERLAND | Alfonso Gomez, Alvaro ESP | 0 | 70,65 |
| 6 | BLUEBERRY 13 | Lindroth, Terese | 0 | 71,55 |
| 7 | FARCO VAN VRIESPUT | Burchmore, Abbe GBR | 0 | 72,24 |
| 8 | LEOPOLD | Carter, Lexi RSA | 0 | 72,39 |
| 9 | FABLO | Hoogland, Julie BEL | 0 | 72,49 |
| 10 | CAMIL | Krasyuk, Oleg UCR | 0 | 72,74 |
| 79 International Jumping Competition for 6-year-old-horses | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1 | ZIDANE VIII | Connor, Rachel GBR | 0 | 67,89 |
| 2 | LANDJONKER’S LUG | Piasecki, Mario ARG | 0 | 71,6 |
| 3 | ZANCARA* | Whitehouse, Lance GBR | 0 | 71,85 |
| 4 | EXTREME DE CAVALLINI | Routledge, Max GBR | 0 | 75,18 |
| 5 | CABRERO | Sampson, Mathew GBR | 0 | 75,93 |
| 6 | ATHENA 153 | Hesse, Erwin GER | 0 | 76,19 |
| 7 | EVERDREAM V/H DINGE | Tofte, Cecilie DEN | 0 | 76,3 |
| 8 | VALENTIN 107 | Thoma, Lisa Mayleen GER | 0 | 76,52 |
| 9 | CONDOR** | Maldonado Ysasi, Alejandro ESP | 0 | 77,24 |
| 10 | CAMILLO 151 | Thoma, Lisa Mayleen GER | 0 | 77,55 |
| 80 International Jumping Competition for 7-year-old-horses | ||||
| Pl. | Horse | Rider | Faults | Time |
| 1 | ADELGONDE Z | Condon, Anthony IRL | 0 | 66,25 |
| 1 | DEESSE VD DONKHOEVE | Tofte, Cecilie DEN | 0 | 66,25 |
| 3 | PRESTIGE DE LANNAY | Adams, Sebastian GER | 0 | 66,52 |
| 4 | DEPARDIEU VAN’T KIEZE | Williams, Guy GBR | 0 | 66,55 |
| 5 | WOODS* | Everse, Mischa NED | 0 | 66,93 |
| 6 | WALDO VI | Aston, Chloe GBR | 0 | 67,25 |
| 7 | IROCO DE VILLAFRANCA | Alfonso Gomez, Alvaro ESP | 0 | 70,56 |
| 8 | PEPITO D’AIRSAIN | McPherson, David GBR | 0 | 70,8 |
| 9 | POUPEE DE LANDETTE | Al Duhami, Ramzy KSA | 0 | 71,24 |
| 10 | PANAMA TAME | Angot, Eugenie FRA | 0 | 71,58 |
| 1 International Dressage Competition for 5-year-old-horses | ||||
| Pl. | Horse | Rider | Points | |
| 1 | ANDES | Prats, Francisco ESP | 74,2 | |
| 2 | ROYAL THUNDER | Elias Lara, Agusti ESP | 73,2 | |
| 3 | ANCCE HIRTO II | Martinez, Borja ESP | 70,6 | |
| 4 | SAINT PIERRE 2 | Barbançon Mestre, Morgan | 69,6 | |
| 5 | DESPINIO | Ramalho, Ricardo POR | 65 | |
| 6 | DUQUE CM | Llorens Barber, Juan Miguel ESP | 64,2 | |
| 7 | ARMAGNAC | Hutton, Charlie GBR | 63,6 | |
| 8 | IRIS SU | Garcia Ayala, Guillermo ESP | 63,2 | |
| 9 | QUIZHOU | Jauquicoa Martinena, Teresa ESP | 63 | |
| 10 | JUSTICIERO DE YMAS | El Ouahhaby, Yassine ESP | 61,4 | |
| 2 International Dressage Competition for 6-year-old-horses | ||||
| Pl. | Horse | Rider | Points | |
| 1 | ZECCHINO | Bastings, Remy NED | 81,2 | |
| 2 | SAN MARCO | Prada Ortiz, Ainhoa ESP | 75,8 | |
| 3 | ZANZIBAR | Ostariz Oliver, Diana ESP | 68,2 | |
| 4 | ZILVERSTAR | Van der Hagen, Brigitte NED | 67 | |
| 5 | JADRAQUE | Gomez Morcuende, Mario ESP | 65,4 | |
| 6 | ZAFIRO 11 | Landy-Silling, Andrea GER | 64,4 | |
| 7 | JARILLERO III | Fajardo Ortega, Jesus ESP | 55,8 | |
| 13 International Dressage Competition Juniors Team | ||||
| Pl. | Horse | Rider | Points | |
| 1 | WOODLANDER DORN. | Eilberg, Michael GBR | 66,577 | |
| 2 | WOODLANDER ROCKS. | Eilberg, Maria GBR | 63,694 | |
| 2 | FRITZ VAN ALFEN | Campanella, Anna ITA | 63,694 | |
| 2 | BONHOMIE | Smart, Sally Ann GBR | 63,694 | |
| 2 | WESWIND | Campanella, Anna ITA | 63,694 | |
| 6 | RICHMOND S | Stumpf, Gabriela AUT | 63,423 | |
| 7 | BLAKES DA VINCI | Lewis, Rowan GBR | 63,333 | |
| 8 | FINE FEELING S | Stumpf, Katharina AUT | 63,063 | |
| 9 | AMELIE | Martin Dockx, Daniel ESP | 62,523 | |
| 10 | SANDROMANN | White, Lisa NZL | 59,099 | |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










