CSI3* Vejer de la Frontera (ESP) – Results from Saturday
Feb 27th, 2010 | By mh | Category: INTERNATIONAL NEWS| Int. Jumping Comp. Small Tour A Accumulator on 27.02.2010 | |||||
| Pl. | Horse | Rider | Points | Time | |
| 1. | OLIVE DE TERRETOT | Serrano-Gamez Civantos | (ESP) | 65 | 53,88 |
| 2. | DAKAR | White, Gayle | (GBR) | 65 | 55,41 |
| 3. | EL NINO 30 | Lindroth, Terese | (SWE) | 65 | 57,79 |
| 4. | KISANGARA | Rojahn, Zara | (ESP) | 65 | 61,62 |
| 5. | JACARANDA | Tattersall, Rhona | (ESP) | 65 | 64,83 |
| 6. | CAMEROUN Z | Barbour, Nina | (GBR) | 65 | 65,07 |
| 7. | PREZENT | Piatkowski, Pawel | (POL) | 65 | 68,37 |
| 8. | JIVARO DU FRAIGNEAU | Daurella, Sol | (ESP) | 65 | 70,73 |
| 9. | KOHANUY | Vinnichenko, Svitlana | (UKR) | 65 | 72,32 |
| 10. | MOZART | Piatkowski, Pawel | (POL) | 65 | 76,75 |
| Int. Jumping Comp. Two Phases Small Tour B on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | KNOCKBEB WESTBURY | Serrano-Gamez Civantos | (ESP) | 0/0 | 23,43 |
| 2. | WATTAGE | Dunkley, Grace | (GBR) | 0/0 | 24,32 |
| 3. | SPARKLING GOLDEN LAD | Mateos Bernaldez, Alvaro | (ESP) | 0/0 | 24,53 |
| 4. | CERRO DE PASCO | Calvelo Martinez, Francisco | (URU) | 0/0 | 25,23 |
| 5. | ALICE SPRINGS II | Watts, Kayleigh | (GBR) | 0/0 | 25,95 |
| 6. | ILICO PRESTO | Ortiz Aguera, Castora | (ESP) | 0/0 | 26,45 |
| 7. | VOESKA | Oliva Martinez, Samuel | (ESP) | 0/0 | 26,77 |
| 8. | PIERRE | Plowman, Amanda | (GBR) | 0/0 | 27,38 |
| 9. | EDANAVAN OVERIS | Walker, Alice | (GBR) | 0/0 | 27,99 |
| 10. | VIPER | Lange, Carlos | (ESP) | 0/0 | 28,30 |
| Int. Jumping Comp. Small Tour C on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | LOMINARD L | Burchmore, Abbe | (GBR) | 0 | 52,21 |
| 2. | CATHLEEN 16 | Aston, Chloe | (GBR) | 0 | 52,60 |
| 3. | LIEUTENANT DE JOUE | Delaveau, Camille | (FRA) | 0 | 53,05 |
| 4. | BILLY BUTTERCUP | Funnell, Pippa | (GBR) | 0 | 53,63 |
| 5. | ZELANTARES | Fuentes, Felipe | (ARG) | 0 | 55,85 |
| 6. | CHATEAU DU LYS | Chew, Catherine | (SIN) | 0 | 56,43 |
| 7. | BALOUBET NICE & EASY | Stennett, Heather | (GBR) | 0 | 56,78 |
| 8. | ROYAL LADY 31 | Sundstein, Birgit | (DEN) | 0 | 56,84 |
| 9. | SANDER | Slade, Julie | (GBR) | 0 | 56,97 |
| 10. | LORKA DE BLONDEL | Laborde, Elodie | (FRA) | 0 | 57,17 |
| Int. Jumping Comp. Small Tour D Two Phases on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | SHADOW BREAKER | Longem, Marie | (NOR) | 0/0 | 33,28 |
| 2. | MELODIE DES PLAINS | Plowman, Amanda | (GBR) | 0/0 | 34,16 |
| 3. | BILLY ON SHOW | Funnell, Pippa | (GBR) | 0/0 | 34,49 |
| 4. | ANDERIDA ANICA | Braathen, Hedda | (NOR) | 0/0 | 35,43 |
| 5. | FINBARR V | Watts, Kayleigh | (GBR) | 0/0 | 35,48 |
| 6. | VDL ROCKSINA HD | Longem, Marie | (NOR) | 0/0 | 36,14 |
| 7. | OURAL VILLELONGUE | Marsa Lafarge, Diana | (ESP) | 0/0 | 37,57 |
| 8. | CARREGEEN DELIGHT | Crichton, Georgia | (GBR) | 0/0 | 38,83 |
| 9. | MAD MAX 55 | Hayat, Samina | (DEN) | 0/0 | 40,32 |
| 10. | ADHESIVE’S PHAR LAP | Stumpf, Gabriela | (AUT) | 0/0 | 40,81 |
| Int. Jumping Comp. Big Tour A Two Phases on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | TINI CANDY | Golding, Natalia | (ESP) | 0/0 | 26,11 |
| 2. | CALANDO II | Billington, James | (GBR) | 0/0 | 26,12 |
| 3. | PIETER | Kirk, Jemma | (GBR) | 0/0 | 26,96 |
| 4. | NAHINA | Mateos Bernaldez, Ana | (ESP) | 0/0 | 27,27 |
| 5. | QUANNAN R | Lambre, Santiago | (MEX) | 0/0 | 27,48 |
| 6. | PORLAND | Mateos Bernaldez, Pedro | (ESP) | 0/0 | 27,93 |
| 7. | OPHENIA | Kreuzer, Andreas | (GER) | 0/0 | 28,20 |
| 8. | DON CESAR | Will, David | (GER) | 0/0 | 28,41 |
| 9. | BOCACCIO | Wathelet, Gregory | (BEL) | 0/0 | 28,42 |
| 10. | JORDAN DE RHODES | Carpintero Garcia-Arias | (ESP) | 0/0 | 28,44 |
| Int. Jumping Comp. Small Grand Prix with jump-off on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | BALONIE | Kreuzer, Andreas | (GER) | 0/0 | 38,06 |
| 2. | CURANT | Lambre, Santiago | (MEX) | 0/0 | 39,24 |
| 3. | CISKE VAN OVERIS | Williams, Guy | (GBR) | 0/0 | 39,45 |
| 4. | TOSCA | Kirk, Jemma | (GBR) | 0/0 | 40,93 |
| 5. | CHIANTI CLASSICO | Sampson, Mathew | (GBR) | 0/0 | 41,99 |
| 6. | EUROCOMMERCE LANAP | Condon, Anthony | (IRL) | 0/0 | 42,04 |
| 7. | GENTANO 6 | Arvidsson, Rigmor | (SWE) | 0/0 | 42,34 |
| 8. | CALETA | Armstrong, Mark | (GBR) | 0/0 | 42,43 |
| 9. | FLICKA | Berggren, Frida | (SWE) | 0/0 | 43,38 |
| 10. | NAKANO RB | Raaholt, Line | (NOR) | 0/0 | 43,48 |
| Int. Jumping Comp. Big Tour C Table C on 27.02.2010 | |||||
| Pl. | Horse | Rider | Time | ||
| 1. | DUKHAN | Williams, Guy | (GBR) | 57,17 | |
| 2. | CONTER | Yaniv, Elad | (ISR) | 58,17 | |
| 3. | RETREATS OAKIE DOAKI | Maguire, Robert | (GBR) | 59,27 | |
| 4. | LEX DE TOULIERE | Lambre, Santiago | (MEX) | 60,08 | |
| 5. | SEBASTIAN | Brash, Scott | (GBR) | 60,62 | |
| 6. | VERNON G | Renwick, Laura | (GBR) | 60,70 | |
| 7. | SUNSHINETOUR KASHIN | Maldonado Maestre, Patricio | (ESP) | 60,86 | |
| 8. | IDEAL DE REVERDY | Mateos Bernaldez, Pedro | (ESP) | 61,46 | |
| 9. | CHARMING CHOCO | Hoster, Tim | (GER) | 62,06 | |
| 10. | LIGHT CRAZY | Marschall, Marcel | (GER) | 62,45 | |
| Int. Jumping Comp. Big Tour D Two Phases on 27.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | TORINTO VAN DE MIDDEL | Williams, Guy | (GBR) | 0/0 | 28,28 |
| 2. | URGENT | Guerdat, Steve | (SUI) | 0/0 | 29,06 |
| 3. | MORGANE DU RY | Kreuzer, Andreas | (GER) | 0/0 | 30,07 |
| 4. | THESAURA | Armstrong, Mark | (GBR) | 0/0 | 30,14 |
| 5. | WEXFORD | Kirk, Jemma | (GBR) | 0/0 | 32,57 |
| 6. | LOBSTER 43 | Numminen, Sebastian | (FIN) | 0/0 | 33,39 |
| 7. | TADMUS | Whitaker, John | (GBR) | 0/0 | 33,79 |
| 8. | RICO REVEL | Alvarez Aznar, Eduardo | (ESP) | 0/0 | 35,08 |
| 9. | VALENTE | Gredley, Tim | (GBR) | 0/0 | 36,03 |
| 10. | CEZANNE 34 | Pfeiffer, Pascale | (GER) | 0/0 | 36,92 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










