CSI3* Vejer de la Frontera (ESP) – Results from Friday
Feb 27th, 2010 | By mh | Category: INTERNATIONAL NEWS| Int. Jumping Comp. “Small Tour A” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | UTINA V | Bourbon, Gonçalo | (POR) | 0,00 | 47,87 |
| 2. | DAKAR* | White, Gayle | (GBR) | 0,00 | 50,14 |
| 3. | ISALIA | Ortiz Aguera, Yolanda | (ESP) | 0,00 | 50,36 |
| 4. | TOBIACCO | Warshaw, Emma | (GBR) | 0,00 | 53,15 |
| 5. | LIZZY 41 | Ure Reid, Kia | (GBR) | 0,00 | 53,68 |
| 6. | BECA | Barbour, Nina | (GBR) | 0,00 | 55,85 |
| 7. | ZARIBA | Tess, Carmichael | (GBR) | 0,00 | 57,47 |
| 8. | PROFESSOR TWINKLE | Purkiss, Leah | (GBR) | 0,00 | 57,63 |
| 9. | QUO VADIS Z | Chew, Catherine | (SIN) | 0,00 | 62,51 |
| 10. | QUATERBACK D | Peat, Gillian | (GBR) | 0,00 | 66,09 |
| Int. Jumping Comp. “Small Tour B” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | VILA VITA GEDEON D’L'H | Bourbon, Gonçalo | (POR) | 0,00 | 54,02 |
| 2. | CHATEAU DU LYS | Chew, Catherine | (SIN) | 0,00 | 55,02 |
| 3. | KREG DE CIVRY | Herrero Rubio, Felipe | (ESP) | 0,00 | 55,91 |
| 4. | WATTAGE | Dunkley, Grace | (GBR) | 0,00 | 57,26 |
| 5. | VIENNA II | Goddard, Pippa | (GBR) | 0,00 | 58,34 |
| 6. | ILICO PRESTO | Ortiz Aguera, Castora | (ESP) | 0,00 | 58,64 |
| 7. | UNIQUE III | Tess, Carmichael | (GBR) | 0,00 | 63,66 |
| 8. | LORKA DE BLONDEL | Laborde, Elodie | (FRA) | 0,00 | 64,31 |
| 9. | LATINO 246 | Lindroth, Terese | (SWE) | 0,00 | 66,32 |
| 10. | BILLY POP | Slade, Julie | (GBR) | 0,00 | 66,46 |
| Int. Jumping Comp. “Small Tour C” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | SAURON-M.L. | Watts, Kayleigh | (GBR) | 0,00 | 47,04 |
| 2. | MEGGY DU MONT | Vilarrubí Jordá, Carlota | (ESP) | 0,00 | 48,63 |
| 3. | LOMINARD L | Burchmore, Abbe | (GBR) | 0,00 | 49,92 |
| 4. | MASTERON | Walker, Grace | (GBR) | 0,00 | 50,50 |
| 5. | SEWILLA | Aston, Chloe | (GBR) | 0,00 | 52,16 |
| 6. | CATHLEEN 16 | Aston, Chloe | (GBR) | 0,00 | 52,62 |
| 7. | ZELANTARES | Fuentes, Felipe | (ARG) | 0,00 | 53,32 |
| 8. | SHADOW BREAKER | Longem, Marie | (NOR) | 0,00 | 53,59 |
| 9. | POLIEN | Braathen, Hedda | (NOR) | 0,00 | 54,02 |
| 10. | IMAN DU TALUS | Bourbon, Gonçalo | (POR) | 0,00 | 54,22 |
| Int. Jumping Comp. “Small Tour D” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | COUNTESS | Holtgers, Ansgar | (GER) | 0,00 | 56,41 |
| 2. | ASHDALE FUTURO | Webb, Dominic | (GBR) | 0,00 | 57,61 |
| 3. | JOOP** | Cueto Tonnelier, Matias | (ARG) | 0,00 | 57,61 |
| 4. | BILLY ON SHOW | Funnell, Pippa | (GBR) | 0,00 | 58.00 |
| 5. | SIMON W | Lonberg, Janne | (DEN) | 0,00 | 60,69 |
| 6. | ANDERIDA ANICA | Braathen, Hedda | (NOR) | 0,00 | 61,02 |
| 7. | PIKEUR CALANDA | Longem, Marie | (NOR) | 0,00 | 61,68 |
| 8. | DIRE STRAIT | Stennett, Heather | (GBR) | 0,00 | 63,60 |
| 9. | QUINESS 2 | Hexeberg, Victoria | (NOR) | 0,00 | 64,38 |
| 10. | ELJA | Serrano-Gamez Melero | (ESP) | 0,00 | 66,96 |
| Int. Jumping Comp. “Big Tour A” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | T.VIVALDI | Al Duhami, Ramzy | (KSA) | 0,00 | 51,58 |
| 2. | BOCACCIO | Wathelet, Gregory | (BEL) | 0,00 | 52,25 |
| 3. | PORLAND | Mateos Bernaldez, Pedro | (ESP) | 0,00 | 52,72 |
| 4. | SEANDER | Billington, James | (GBR) | 0,00 | 52,99 |
| 5. | BEOWULF* | Funnell, William | (GBR) | 0,00 | 53,09 |
| 6. | KEDEHOP DE BREVE | Martinez de Irujo, Cayetano | (ESP) | 0,00 | 53,50 |
| 7. | OPHENIA | Kreuzer, Andreas | (GER) | 0,00 | 54,58 |
| 8. | KIDAM DU HEQUET | Annett, Jane | (GBR) | 0,00 | 55,49 |
| 9. | PEPPERMILL | Whitaker, John | (GBR) | 0,00 | 55,98 |
| 10. | CHEVIGNON | Tuganov, Vladimir | (RUS) | 0,00 | 56,11 |
| Int. Jumping Comp. “Big Tour B” on 26.02.2010 two rounds | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | MYSTERE DE SERVOLE | Alvarez Aznar, Eduardo | (ESP) | 0/0 | 24,81 |
| 2. | LEX DE TOULIERE | Lambre, Santiago | (MEX) | 0/0 | 25,29 |
| 3. | RETREATS OAKIE DOAKI | Maguire, Robert | (GBR) | 0/0 | 26,03 |
| 4. | BROOKLYN Z | Rivetti, Cassio | (UKR) | 0/0 | 26,25 |
| 5. | MY MISS SAIGON | Kirk, Jemma | (GBR) | 0/0 | 27,30 |
| 6. | VAL THORENS VD PADEN | Robert, Michel | (FRA) | 0/0 | 27,67 |
| 7. | EUROCOMMERCE LANAP | Condon, Anthony | (IRL) | 0/0 | 28,03 |
| 8. | TRES CHIQ P | Hoster, Tim | (GER) | 0/0 | 28,11 |
| 9. | CANDYBOY 2 | Mateos Bernaldez, Ana | (ESP) | 0/0 | 28,29 |
| 10. | VODKA REDBULL | Tofte, Cecilie | (DEN) | 0/0 | 28,55 |
| Int. Jumping Comp. “Big Tour C” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | VERNON G | Renwick, Laura | (GRB) | 0,00 | 59,42 |
| 2. | OPTIK 1 | Arvidsson, Rigmor | (SWE) | 0,00 | 61,63 |
| 3. | RASTALLIE | Hoster, Tim | (GER) | 0,00 | 61,63 |
| 4. | BALONIE | Kreuzer, Andreas | (GER) | 0,00 | 63,22 |
| 5. | CLEOPATRA VI | Billington, James | (GBR) | 0,00 | 63,82 |
| 6. | BILLY CONGO | Funnell, William | (GBR) | 0,00 | 64,04 |
| 7. | CANTARO 32 | Nisbett, Patrick | (BEL) | 0,00 | 64,65 |
| 8. | LADOOGA | Luyckx, Charles | (RSA) | 0,00 | 64,70 |
| 9. | FABRIANA | Gredley, Tim | (GBR) | 0,00 | 65,26 |
| 10. | MUSICAM ARGENTINA 20 | Llanza Daurella, Beatriz | (ESP) | 0,00 | 66,24 |
| Int. Jumping Comp. “Big Tour D” on 26.02.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | AMARYLLIS | Veniss, Pedro | (BRA) | 0,00 | 64,20 |
| 2. | TORINTO VAN DE MIDDEL | Williams, Guy | (GBR) | 0,00 | 64,21 |
| 3. | URGENT | Guerdat, Steve | (SUI) | 0,00 | 64,87 |
| 4. | INSUL TECH WONAMI VA | Wathelet, Gregory | (BEL) | 0,00 | 66,08 |
| 5. | TRANSMISSION | Skelton, Nick | (GBR) | 0,00 | 67,23 |
| 6. | LOBSTER 43 | Numminen, Sebastian | (FIN) | 0,00 | 68,60 |
| 7. | CASCANO | Will, David | (GER) | 0,00 | 69,42 |
| 8. | CALVA MURY MARAIS Z | Mc Entee, Patrick | (AZE) | 0,00 | 69,48 |
| 9. | THE GRUNS | Van de Pol, Henk | (NED) | 0,00 | 70,03 |
| 10. | WATCH ME VAN HET GRO | Guerra, Jaime | (MEX) | 0,00 | 73,27 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










