CSI**/CSI* Offenburg (GER) – Results from Sunday
Feb 7th, 2010 | By ts | Category: INTERNATIONAL NEWS| 01 Großer Preis von Offenburg präsentiert von der SÜDWESTBANK | |||||
| CSI** Big Tour, Final | |||||
| Int. Jumping Competition With Jump-Off (1.45 m) FEI – Art. 238.2.2 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Ukinda | Simon, Hugo | AUT | 0/0 | 35.61 |
| 2. | Uppercut DS | Gaudiano, Emanuele | ITA | 0/0 | 36.36 |
| 3. | Salvador | Sprunger, Janika | SUI | 0/0 | 36.94 |
| 4. | Udarco | Nagel-Tornau, Sarah | GER | 0/0 | 38.59 |
| 5. | VDL Groep Parmala Douche | Vleuten, Maikel van der | NED | 0/4 | 35.92 |
| 6. | Casario | Kölz, Markus | GER | 0/4 | 40.99 |
| 7. | Lanzarote | Hetzel, Holger | GER | 0/4 | 41.20 |
| 8. | Geronimo | Rist, Tobias | GER | 0/8 | 37.96 |
| 9. | Lumos | Brünz, Andreas | GER | 0/1 | 67.03 |
| 10. | Calado | Naeve, Jörg | GER | 0/4 | 60.02 |
| 04 Preis der badenclassics-Freunde | |||||
| CSI** Medium Tour – Final | |||||
| Int. Jumping Competition With Jump-Off (1.40 m) FEI – Art. 238.2.2 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Amor van het Lindenhof | Da Silva, Arthur Gustavo | BRA | 0/0 | 38.13 |
| 2. | Albfuehren’s La Toja | Fricker, Alexandra | SUI | 0/0 | 42.09 |
| 3. | Luxtria van t Gelutt Z | Dahlmann, Franz-Josef | GER | 0/0 | 42.51 |
| 4. | No father’s girl | Böckmann, Gilbert | GER | 0/0 | 43.64 |
| 5. | Star Apple | Augustsson, Angelica | SWE | 0/0 | 46.14 |
| 6. | Lucie de Brecey | Lemmer, Oliver | GER | 0/4 | 37.49 |
| 7. | Aluta | Meyer, Tobias | GER | 0/4 | 38.76 |
| 8. | Horse Gym’s Lianos | Haßmann, Felix | GER | 0/4 | 38.88 |
| 9. | Rhodos | Brüse, Christoph | GER | 0/4 | 39.75 |
| 10. | VDL Groep Dargita Z | Vleuten, Maikel van der | NED | 0/4 | 39.98 |
| 07 Preis der Schlosser GmbH & Co. KG, Jagstzell | |||||
| CSI** Small Tour, Final | |||||
| Int. Int. Jumping Competition in two phases (1.35 m) FEI – Art. 274.5.3 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Ceaser | Lemmer, Oliver | GER | 0/0 | 19.77 |
| 2. | Uchiel | Meyer, Tobias | GER | 0/0 | 20.24 |
| 3. | Libertino | Schill, Alexander | GER | 0/0 | 20.76 |
| 4. | Vance | Romp, Ruben | NED | 0/0 | 22.17 |
| 5. | Quickdiamond | Witzemann, Andy | GER | 0/0 | 22.33 |
| 6. | Claudia K | Jufer, Alain | SUI | 0/0 | 23.98 |
| 7. | Prince | Müller, Kathrin | GER | 0/0 | 24.26 |
| 8. | L.B.Nesquik | Kistler, Marianne | SUI | 0/0 | 25.36 |
| 9. | Qulander Z | Poels, Aniek | NED | 0/0 | 26.35 |
| 14 Preis der German Horse Pellets, Wismar | |||||
| CSI* Final, Int. Jumping Competition With Jump-Off (1.40 m) FEI – Art. 238.2.2 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Topsy Turvy CH | Spirig, Ivo | SUI | 0/0 | 30.12 |
| 2. | Baron du Rouet | Schlamann, Markus | GER | 0/0 | 34.16 |
| 3. | BB Casello | Birchler, Roland | SUI | 0/4 | 32.52 |
| 4. | Cassiopeia | Huber, Lisa | GER | 0/4 | 34.79 |
| 5. | Umare | Puschak, Wolfgang | GER | 0/8 | 35.37 |
| 6. | Tourbillon van de Zuidhoek | Dorenkamp, Christine | GER | 0/8 | 36.21 |
| 7. | Carry On | Schmieder, Lara | GER | 0/4 | 58.62 |
| 8. | Carpaccio | Hönig, Ralf | GER | 0/4 | 59.99 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










