CSI**/CSI* Offenburg (GER) – Results from Saturday
Feb 7th, 2010 | By mk | Category: International News| 02 Peis des Gestüts DOBEL | |||||
| CSI** Große Tour, 2. Qualifikation für Prüfung 01 | |||||
| Int Jumping Competition with Jump-OFf(1.50 m) FEI – Art. 238.2.2 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | ECL Lunatic | Dahlmann, Franz-Josef | GER | 0/0 | 30.22 |
| 2. | Ukinda | Simon, Hugo | AUT | 0/0 | 32.02 |
| 3. | Ovation | Da Silva, Arthur Gustavo | BRA | 0/0 | 32.21 |
| 4. | Geronimo | Rist, Tobias | GER | 0/0 | 32.64 |
| 5. | Niack De L’Abbaye | Paterson-Robinson, James | AUS | 0/0 | 33.26 |
| 6. | Pristanna | Deusser, Daniel | GER | 0/0 | 37.24 |
| 7. | Horse Gym’s Lianos | Haßmann, Felix | GER | 0/4 | 32.05 |
| 8. | Cascavelle NT | Nagel-Tornau, Sarah | GER | 0/4 | 33.06 |
| 9. | Cold as Ice Z | Ineichen, July | SUI | 0/4 | 39.60 |
| 10. | Weldon d’05 | Fukushima, Daisuke | JPN | 0/4 | 40.23 |
| 05 Preis der GÜNTHER Maschinenbau GmbH, Dieburg | |||||
| CSI** Mittlere Tour, 2. Qualifikation für Prüfung 04 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Newton De Vains | Offel, Katharina | UKR | 0 | 23.26 |
| 2. | Lortinus | Steurer-Collee, Barbara | GER | 0 | 23.51 |
| 3. | Coolidge | Naeve, Jörg | GER | 0 | 24.01 |
| 4. | Harry Bay | Fukushima, Daisuke | JPN | 0 | 24.45 |
| 5. | Aluta | Meyer, Tobias | GER | 0 | 24.69 |
| 6. | Master de Menardiere | Brünz, Andreas | GER | 0 | 24.83 |
| 7. | Birkenhof’s Centa D | Schill, Alexander | GER | 0 | 24.98 |
| 8. | Luxtria van t Gelutt Z | Dahlmann, Franz-Josef | GER | 0 | 25.28 |
| 9. | Albfuehren’s La Toja | Fricker, Alexandra | SUI | 0 | 25.38 |
| 10. | Lord Lohengrin | Brocks, Karl | GER | 0 | 25.45 |
| 15 Preis des Gastgebers Stadt Offenburg | |||||
| CSI* Int. Jumping Competition (1.40 m) FEI – Art. 238.2.1 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Enzo du Reverdy | Kircher, Lisa | FRA | 0 | 50.69 |
| 2. | BB Casello | Birchler, Roland | SUI | 0 | 51.51 |
| 3. | Carry On | Schmieder, Lara | GER | 0 | 51.98 |
| 4. | Umare | Puschak, Wolfgang | GER | 0 | 53.29 |
| 5. | Baron du Rouet | Schlamann, Markus | GER | 0 | 54.12 |
| 6. | Item de Quintin | Wong, Isheau | TPE | 0 | 57.80 |
| 7. | Tourbillon vd Zuidhoek | Dorenkamp, Christine | GER | 0 | 57.89 |
| 8. | Förby | Schmidt, Axel | GER | 0 | 62.12 |
| 08 Preis der Nürnberger Versicherungen | |||||
| CSI** Small Tour, 2. Qualification for competition No.07 | |||||
| Int. Accumulator with Joker (1.35 m) FEI – Art. 269.1,2,3,5 | |||||
| Pl. | Horse | Rider | Points | Time | |
| 1. | Odierike | Kölz, Michael | GER | 65 | 38.80 |
| 2. | Hollywood IV | Rahimov, Jamal | AZE | 65 | 39.28 |
| 3. | Horse Gym’s Kira | Haßmann, Felix | GER | 65 | 39.37 |
| 4. | Vainqueur | Fukushima, Daisuke | JPN | 65 | 39.64 |
| 5. | Virginia II | Da Silva, Arthur Gustavo | BRA | 65 | 39.69 |
| 6. | Libertino | Schill, Alexander | GER | 65 | 40.11 |
| 7. | Uchiel | Meyer, Tobias | GER | 65 | 40.18 |
| 8. | Antony-U | Lemmer, Oliver | GER | 65 | 41.07 |
| 9. | Valentyn | Sprunger, Janika | SUI | 65 | 41.55 |
| 10. | Casino Royal | Paterson-Robinson, James | AUS | 65 | 42.55 |
| 10 Preis des Gestüts SPREHE | |||||
| Youngster Tour 8-year-old horses, Final | |||||
| Int. Jumping Competition (1.40 m) FEI – Art. 238.2.1 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Vladimir | Krieg, Andreas | GER | 0 | 58.45 |
| 2. | Hemmelhorst Continio | Heijdens, Wesley | NED | 0 | 59.67 |
| 3. | Ballantines H | Meyer, Tobias | GER | 0 | 60.49 |
| 4. | Vennoot | Jufer, Alain | SUI | 0 | 61.75 |
| 5. | Vancouver | Demirsoy, Derin | TUR | 0 | 62.52 |
| 6. | Casablanca | Augustsson, Angelica | SWE | 0 | 64.13 |
| 7. | Obier Brulaire | Puschak, Wolfgang | GER | 0 | 64.90 |
| 8. | Top Gin | Naeve, Jörg | GER | 0 | 66.92 |
| 9. | Narbonne Z | Rutschi, Niklaus | SUI | 4 | 60.70 |
| 11 Preis der KLEENEX Kimberly Clark GmbH, Niederbipp / SCHWEIZ | |||||
| Youngster Tour 7-year-old horses, Final | |||||
| Int. Jumping Competition (1.35 m) FEI – Art. 238.2.1 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Wang Chung M2S | Haßmann, Felix | GER | 0 | 59.90 |
| 2. | Larina | Collee, Uli | GER | 0 | 59.97 |
| 3. | Chanel | Lemmer, Oliver | GER | 0 | 60.50 |
| 4. | Carlos | Naeve, Volkert | GER | 0 | 62.45 |
| 5. | Cooper | Tebbel, Rene | GER | 0 | 62.78 |
| 6. | Grey Martini | Da Silva, Arthur Gustavo | BRA | 0 | 63.83 |
| 7. | Comme d Api VD Hacienda Z | Deusser, Daniel | GER | 0 | 65.57 |
| 8. | Palloubet d’Halong | Sprunger, Janika | SUI | 0 | 67.50 |
| 16 Preis der Möbel Rivo GmbH, Achern | |||||
| CSI* Int. Jumping Competition (1.35 m) FEI – Art. 238.2.1 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Thys | Schmidt, Axel | GER | 0 | 51.57 |
| 2. | Carry On | Schmieder, Lara | GER | 0 | 56.26 |
| 3. | Tatjana | Wisser, Stefanie | GER | 0 | 56.79 |
| 4. | Ufo | Wiesner, Dominik | SUI | 0 | 56.83 |
| 5. | Oregon | Schlamann, Markus | GER | 0 | 57.96 |
| 6. | Panama | Krieg, Niklas | GER | 0 | 58.19 |
| 7. | Loriot S | Sprehe, Josef-Jonas | GER | 1 | 64.89 |
| 8. | Tahorna | Deillon, David | SUI | 1 | 65.40 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS









