CSI2*, CSI1* Roggel (NED) – Results
Feb 1st, 2010 | By mh | Category: INTERNATIONAL NEWS| 1 Int. Jumping Comp. 1,30m In Two Phases (FEI Art. 274.5.3) on 28.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Unico | Olsmeijer Kevin | (NED) | 0/0 | 24.97 |
| 2. | Coconut | Philippaerts Olivier | (BEL) | 0/0 | 25.92 |
| 3. | KN Arnoldi | Krucsó Balázs | (HUN) | 0/0 | 26.55 |
| 4. | Banderas P | Polleunis Sam | (BEL) | 0/0 | 26.59 |
| 5. | VDL Groep Glory | van Asten Leopold | (NED) | 0/0 | 26.75 |
| 6. | Konrad 33 | Carbone Edmondo | (ITA) | 0/0 | 26.78 |
| 7. | Bartholomeus | Clemens Pieter | (NED) | 0/0 | 26.84 |
| 8. | Bookmaker | De Ridder Lisa | (NED) | 0/0 | 27.39 |
| 9. | Vivaldi | Paterson Robinson James | (AUS) | 0/0 | 27.42 |
| 10. | Caridas | Caris Nicole | (NED) | 0/0 | 27.71 |
| 2 Int. Jumping Comp. 1,30/1,35m Against The Clock With Jump-Off (FEI Art. 238.2.2) on 28.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Desse vd Donkhoeve | Tofte Cecilie | (DEN) | 0/0 | 26.71 |
| 2. | Culture II | Hatteland Cecilia | (NOR) | 0/0 | 27.28 |
| 3. | Wise Girl | Evertse Dennis | (NED) | 0/0 | 27.83 |
| 4. | Diablesse de Muze | Clee Joe | (GBR) | 0/0 | 28.63 |
| 5. | Zabel TN | Ellermann Hanno | (EST) | 0/0 | 29.73 |
| 6. | Warrant | van der Vleuten Maikel | (NED) | 0/0 | 29.84 |
| 7. | Wizard vd Silverhoeve | Martens Tom | (NED) | 0/0 | 30.23 |
| 8. | Lancelido | Wylde Peter | (USA) | 0/0 | 31.68 |
| 9. | Copa Cabana | Poels Aniek | (NED) | 0/0 | 31.98 |
| 10. | Wienna | Brouwer Roosje | (NED) | 0/0 | 32.11 |
| 3 Int. Jumping Comp. 1,40m Against The Clock With Jump-Off (FEI Art. 238.2.2) on 28.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Vision | van de Pol Bert Jan | (NED) | 0/0 | 30.04 |
| 2. | Uwwalon | Hendrix Michel | (NED) | 0/0 | 30.22 |
| 3. | Lanosso | Paterson Robinson James | (AUS) | 0/0 | 30.63 |
| 4. | New Time | Cleeren Kristof | (BEL) | 0/0 | 31.08 |
| 5. | Tantalus | van Gerwen Jody | (NED) | 0/0 | 31.42 |
| 6. | Impatiens Du Pre | Van der Straten Cindy | (BEL) | 0/0 | 31.67 |
| 7. | KN Ally | Krucsó Balázs | (HUN) | 0/0 | 31.90 |
| 8. | Rousseau | Jansson Elin | (SWE) | 0/0 | 32.02 |
| 9. | The Gruns | van de Pol Henk | (NED) | 0/0 | 32.15 |
| 10. | T Sellie | Lammers Joy | (NED) | 0/0 | 32.27 |
| 4 Int. Jumping Comp. 1,35m In Two Phases (FEI Art. 274.5.3) on 29.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Tourans | Pill Rein | (EST) | 0/0 | 23.04 |
| 2. | Capella Van Ten Bosch | Janssens Guy | (BEL) | 0/0 | 24.25 |
| 3. | Wan Architect | Tacken Emile | (NED) | 0/0 | 24.38 |
| 4. | Lipton de l’Othain | Wylde Peter | (USA) | 0/0 | 24.54 |
| 5. | Van Schijndel’s Chanelly | Raijmakers Piet Jr | (NED) | 0/0 | 24.73 |
| 6. | Up to Date | Schuttert Hendrik Jan | (NED) | 0/0 | 25.11 |
| 7. | KN Arnoldi | Krucsó Balázs | (HUN) | 0/0 | 25.17 |
| 8. | Exclusive | van Bussel Rob | (NED) | 0/0 | 25.21 |
| 9. | Poncorde | Ellermann Hanno | (EST) | 0/0 | 25.48 |
| 10. | Christallo | Ehrens Robbert | (NED) | 0/0 | 25.64 |
| 5 Int. Jumping Comp. 1,40m Against The Clock (FEI Art. 238.2.1) on 29.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | KN Seicalla | Krucsó Balázs | (HUN) | 0 | 52.26 |
| 2. | Valette | Wolf Barbara | (NED) | 0 | 54.37 |
| 3. | Cerona Z | Schuttert Hendrik Jan | (NED) | 0 | 54.53 |
| 4. | Tantalus | van Gerwen Jody | (NED) | 0 | 54.66 |
| 5. | Vittorio | Keunen Pieter | (NED) | 0 | 55.00 |
| 6. | Tereusa | Aegten Joris | (BEL) | 0 | 55.52 |
| 7. | Pipkin | Nyberg Kristin | (SWE) | 0 | 56.50 |
| 8. | Bo De Pomme | Hornesch Guido | (BEL) | 0 | 56.70 |
| 9. | Spetter | Zanotelli Marlon | (BRA) | 0 | 56.71 |
| 10. | Vesuvius | Evertse Dennis | (NED) | 0 | 56.79 |
| 6 Int. Jumping Comp. 1,30m/1,35m Against The Clock (FEI Art. 238.2.1) on 29.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Vera Z | Parmler Malin | (SWE) | 0 | 54.88 |
| 2. | Diablesse de Muze | Clee Joe | (GBR) | 0 | 57.77 |
| 3. | Chiquito Z | Amendt Martien | (NED) | 0 | 58.09 |
| 4. | Desse vd Donkhoeve | Tofte Cecilie | (DEN) | 0 | 58.80 |
| 5. | Zudith | Schuttert Hendrik Jan | (NED) | 0 | 59.22 |
| 6. | Zabel TN | Ellermann Hanno | (EST) | 0 | 60.27 |
| 7. | Carione | Makkinga Anne Liza | (NED) | 0 | 60.73 |
| 8. | Webster | Mardaga Joke | (BEL) | 0 | 61.34 |
| 9. | Egly | Hendrikx Yannick | (BEL) | 0 | 61.38 |
| 10. | Van Schijndel’s Arrival | Raijmakers Piet Jr | (NED) | 0 | 61.53 |
| 7 Int. Jumping Comp. 1,30m Against The Clock (FEI Art. 238.2.1) on 30.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Cubertha Z | Groen Marcel | (NED) | 0 | 52.30 |
| 2. | Caramel Wijngaardhoeve Z | van Gerwen Jody | (NED) | 0 | 52.77 |
| 3. | Wiplala | Coumans Gabriel | (NED) | 0 | 53.10 |
| 4. | Une De May | Mardaga Joke | (BEL) | 0 | 53.36 |
| 5. | Bookmaker | De Ridder Lisa | (BEL) | 0 | 55.27 |
| 6. | Wish | Amendt Martien | (NED) | 0 | 55.35 |
| 7. | Wirnac U Van De Molengeest | Witteboon Talissa | (BEL) | 0 | 55.44 |
| 8. | Van Schijndel’s Winston | Raijmakers Joep | (NED) | 0 | 55.59 |
| 9. | Coconut | Philippaerts Olivier | (BEL) | 0 | 55.63 |
| 10. | Casa Blanca | Ehrens Robbert | (NED) | 0 | 56.51 |
| 8 Int. Jumping Comp. 1,35m Against The Clock on 30.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Undiamo | Schuttert Hendrik Jan | (NED) | 0 | 53.37 |
| 2. | Christallo | Ehrens Robbert | (NED) | 0 | 54.45 |
| 3. | Ulaan | Boerekamps Arnold | (NED) | 0 | 54.91 |
| 4. | Vona | Houwen Kristian | (NED) | 0 | 55.06 |
| 5. | Poncorde | Ellermann Hanno | (EST) | 0 | 55.26 |
| 6. | Welstar | Amendt Martien | (NED) | 0 | 55.92 |
| 7. | Carlotta | De Ridder Lisa | (BEL) | 0 | 56.04 |
| 8. | Rosa | Vering Kai | (BEL) | 0 | 57.91 |
| 9. | Vadolca Karla | Beuvig Renate | (NED) | 0 | 58.05 |
| 10. | Vuego du Prelet | Keunen Pieter | (NED) | 0 | 58.38 |
| 9 Int. Jumping Comp. 1,30m/1,35m In Two Phases (FEI Art. 274.5.3) on 30.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Whistler | van Mierlo Maikel | (NED) | 0/0 | 26.72 |
| 2. | Windeline | Caris Nicole | (NED) | 0/0 | 28.31 |
| 3. | Zarbor | Paterson Robinson James | (AUS) | 0/0 | 28.84 |
| 4. | Dolce Vita Van De Molendreef | Patteet Gudrun | (BEL) | 0/0 | 29.02 |
| 5. | Urjul van Generhese | Pals Johnny | (NED) | 0/0 | 29.50 |
| 6. | Dream O’ttege | Philippaerts Nicola | (BEL) | 0/0 | 33.22 |
| 7. | Duchesse vd Zuuthoeve | Jansson Elin | (SWE) | 0/4 | 28.35 |
| 8. | Triple XL | Van Den Bosch Danny | (BEL) | 0/4 | 29.11 |
| 9. | Ware Wieger | Post Joost | (NED) | 0/4 | 32.41 |
| 10. | Esprilio | Aegten Joris | (BEL) | 0/4 | 32.99 |
| 10 Int. Jumping Comp. 1,40m Small Grand Prix with Jump-Off (FEI Art. 238.2.2) on 30.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Vanity R | Martens Tom | (NED) | 0/0 | 31.09 |
| 2. | KN Seicalla | Krucsó Balázs | (HUN) | 0/0 | 31.59 |
| 3. | Decadence | Kern Alexander | (GER) | 0/0 | 31.72 |
| 4. | Saffier | Benatti Andrea | (ITA) | 0/0 | 32.18 |
| 5. | Upstream | Wolf Barbara | (NED) | 0/0 | 33.12 |
| 6. | Uwwalon | Hendrix Michel | (NED) | 0/4 | 30.18 |
| 7. | Speedy Conzales | Olsmeijer Kevin | (NED) | 0/4 | 30.56 |
| 8. | Cote d’Or | Eras Rob | (NED) | 0/4 | 33.65 |
| 9. | Verdi | Romp Ruben | (NED) | 0/8 | 29.90 |
| 10. | Wilexo | Groen Marcel | (NED) | 1/- | 67.11 |
| 11. Int. Jumping Comp. 1,30m/1,35m In Two Phases (FEI Art. 274.5.3) on 31.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Wan Architect | Tacken Emile | (NED) | 0/0 | 19.30 |
| 2. | Concorde | Hornesch Guido | (BEL) | 0/0 | 20.14 |
| 3. | Vasco | Beuvig Renate | (NED) | 0/0 | 21.11 |
| 4. | Vuego du Prelet | Keunen Pieter | (NED) | 0/0 | 21.62 |
| 5. | JK Horsetrucks Winner | Dito Sacha | (NED) | 0/0 | 21.66 |
| 6. | KN Arnoldi | Krucsó Balázs | (HUN) | 0/0 | 22.00 |
| 7. | Dinck Doo Capacity | Zanotelli Marlon | (BRA) | 0/0 | 22.05 |
| 8. | Unbreakable | Evertse Dennis | (NED) | 0/0 | 22.47 |
| 9. | Whisper | Johansson Jenny | (SWE) | 0/0 | 23.76 |
| 10. | Lord Loretto | Moller Pedersen Sarah | (DEN) | 0/0 | 24.36 |
| 12 Int. Jumping Comp. 1,30m/1,35m with Jump-Off (FEI Art. 238.2.2) on 31.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Chelsie | Linssen Rogier | (NED) | 0/0 | 27.25 |
| 2. | Christallo | Ehrens Robbert | (NED) | 0/0 | 28.03 |
| 3. | VDL Groep Glory | van Asten Leopold | (NED) | 0/0 | 28.49 |
| 4. | Audi’s Delta Mossel Upgrader | Voorn Vincent | (NED) | 0/0 | 28.52 |
| 5. | Coconut | Philippaerts Olivier | (BEL) | 0/0 | 28.63 |
| 6. | Hot Chocolate | Janssens Guy | (BEL) | 0/0 | 29.48 |
| 7. | Vodka Redbull | Tofte Cecilie | (DEN) | 0/0 | 29.53 |
| 7. | Vadolca Karla | Beuvig Renate | (NED) | 0/0 | 29.53 |
| 9. | Valvarja | Skollerud Marit Haarr | (NOR) | 0/0 | 30.13 |
| 10. | Adlerfaenger | Jackson Deborah | (GBR) | 0/0 | 31.87 |
| 13 Int. Jumping Comp. 1,30m/1,35m with Jump-Off (FEI Art. 238.2.2) on 31.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | Zack | Coumans Gabriel | (NED) | 0/0 | 31.78 |
| 2. | Diablesse de Muze | Clee Joe | (GBR) | 0/0 | 32.25 |
| 3. | VDL Groep W Zorro | van Asten Leopold | (NED) | 0/0 | 32.72 |
| 4. | Dassino | Gaudiano Emanuele | (ITA) | 0/0 | 33.03 |
| 5. | Zafier | van Gerwen Jody | (NED) | 0/0 | 33.31 |
| 6. | Wilanka | Steeghs Luc | (NED) | 0/0 | 33.60 |
| 7. | Zudith | Schuttert Hendrik Jan | (NED) | 0/0 | 33.99 |
| 8. | Winnie | Van der Straten Cindy | (BEL) | 0/0 | 34.19 |
| 9. | Zermie PP | Horyon Mirjan | (NED) | 0/0 | 34.25 |
| 10. | Carione | Makkinga Anne Liza | (NED) | 0/0 | 34.26 |
| 14 Int. Jumping Comp. 1,45m GRAND PRIX with Jump-Off (FEI Art. 238.2.2) on 31.01.2010 | |||||
| Pl. | Horse | Rider | Faults | Time | |
| 1. | VDL Groep Chester Z | van Asten Mathijs | (NED) | 0/0 | 33.39 |
| 2. | Marcus Quintus | Ehrens Robbert | (NED) | 0/0 | 34.86 |
| 3. | VDL Groep Vleut | van der Vleuten Maikel | (NED) | 0/0 | 35.48 |
| 4. | U2 | Steeghs Luc | (NED) | 0/0 | 37.74 |
| 5. | KN Ally | Krucsó Balázs | (HUN) | 0/4 | 33.85 |
| 6. | Verona Van Het Dingenshof | Vermeulen Kevin | (BEL) | 0/4 | 34.16 |
| 7. | Unico | Olsmeijer Kevin | (NED) | 0/4 | 35.88 |
| 8. | Calvino Z | de Ruijter Anouk | (NED) | 0/4 | 37.30 |
| 9. | Bo De Pomme | Hornesch Guido | (BEL) | 0/4 | 37.78 |
| 10. | Emporio Armani | Corbeek Jeanette | (NED) | 0/4 | 38.33 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS










